Camshaft Position Sensor 39350-2B030
$19.99
In stock
- Camshaft Position Sensor
- Sensor de Posición de Árbol de Levas
- Metallic/Plastic
- Metálico/Plástico
Denunciar este producto
SKU:
393502B030
Category: Camshaft Position Sensor
Tags: Camshaft Position Sensor, Metálico/Plástico, Metallic/Plastic, Sensor de Posición de Árbol de Levas
Denunciar Camshaft Position Sensor 39350-2B030
Features & Benefits:
- Manufactured with premium materials to withstand the elements and ensure proper function
- Grommets, screws, and other hardware is included to ensure proper fit and routing within the car chassis (where applicable)
- Wire harness comes with protective sleeve to prevent wires from damage
Información adicional
Peso | 0.62 lbs |
---|
Be the first to review “Camshaft Position Sensor 39350-2B030” Cancelar la respuesta
You must be logged in to post a review.
Año | Marca | Modelo | Motor |
---|---|---|---|
Año | Marca | Modelo | Motor |
2011 | Kia | Rio | 4dr Sedan (1.6L 4cyl 5M) |
2011 | Kia | Rio | LX 4dr Sedan (1.6L 4cyl 4A) |
2011 | Kia | Rio | Rio5 LX 4dr Hatchback (1.6L 4cyl 4A) |
2011 | Kia | Rio | Rio5 SX 4dr Hatchback (1.6L 4cyl 4A) |
2011 | Kia | Rio | SX 4dr Sedan (1.6L 4cyl 4A) |
2012 - 2013 | Kia | Soul | + 4dr Wagon (2.0L 4cyl 6M) |
2012 - 2014 | Hyundai | Accent | SE 4dr Hatchback (1.6L 4cyl 6A) |
2012 - 2014 | Hyundai | Accent | SE 4dr Hatchback (1.6L 4cyl 6M) |
2012 - 2014 | Hyundai | Veloster | 3dr Hatchback w/Gray Interior (1.6L 4cyl 6AM) |
2012 - 2014 | Hyundai | Veloster | 3dr Hatchback w/Gray Interior (1.6L 4cyl 6M) |
2012 - 2015 | Hyundai | Accent | GLS 4dr Sedan (1.6L 4cyl 6A) |
2012 - 2015 | Hyundai | Accent | GLS 4dr Sedan (1.6L 4cyl 6M) |
2012 - 2015 | Hyundai | Accent | GS 4dr Hatchback (1.6L 4cyl 6A) |
2012 - 2015 | Hyundai | Accent | GS 4dr Hatchback (1.6L 4cyl 6M) |
2012 | Hyundai | Veloster | 3dr Hatchback w/Red |
2012 | Hyundai | Veloster | 3dr Hatchback w/Red, Black Interior (1.6L 4cyl 6AM) |
2012 | Hyundai | Veloster | 3dr Hatchback w/Red, Black Interior (1.6L 4cyl 6M) |
2012 | Hyundai | Veloster | Black Interior (1.6L 4cyl 6AM) |
2012 | Hyundai | Veloster | Black Interior (1.6L 4cyl 6M) |
2012 - 2015 | Kia | Rio | EX 4dr Hatchback (1.6L 4cyl 6A) |
2012 - 2015 | Kia | Rio | EX 4dr Sedan (1.6L 4cyl 6A) |
2012 - 2015 | Kia | Rio | LX 4dr Hatchback (1.6L 4cyl 6A) |
2012 - 2015 | Kia | Rio | LX 4dr Hatchback (1.6L 4cyl 6M) |
2012 - 2015 | Kia | Rio | LX 4dr Sedan (1.6L 4cyl 6A) |
2012 - 2015 | Kia | Rio | LX 4dr Sedan (1.6L 4cyl 6M) |
2012 - 2015 | Kia | Rio | SX 4dr Hatchback (1.6L 4cyl 6A) |
2012 - 2015 | Kia | Rio | SX 4dr Sedan (1.6L 4cyl 6A) |
2012 - 2017 | Hyundai | Veloster | 3dr Hatchback w/Black Interior (1.6L 4cyl 6AM) |
2012 - 2017 | Hyundai | Veloster | 3dr Hatchback w/Black Interior (1.6L 4cyl 6M) |
2012 - 2018 | Kia | Soul | + 4dr Wagon (2.0L 4cyl 6A) |
2012 - 2018 | Kia | Soul | 4dr Wagon (1.6L 4cyl 6A) |
2012 - 2018 | Kia | Soul | 4dr Wagon (1.6L 4cyl 6M) |
2013 - 2014 | Hyundai | Veloster | 3dr Hatchback w/Red Interior (1.6L 4cyl 6AM) |
2013 - 2014 | Hyundai | Veloster | 3dr Hatchback w/Red Interior (1.6L 4cyl 6M) |
2013 | Hyundai | Veloster | RE:MIX 3dr Hatchback w/Black Interior (1.6L 4cyl 6AM) |
2013 | Hyundai | Veloster | RE:MIX 3dr Hatchback w/Black Interior (1.6L 4cyl 6M) |
2013 - 2014 | Hyundai | Veloster | Turbo 3dr Hatchback w/Blue Interior (1.6L 4cyl Turbo 6A) |
2013 - 2014 | Hyundai | Veloster | Turbo 3dr Hatchback w/Blue Interior (1.6L 4cyl Turbo 6M) |
2013 - 2015 | Hyundai | Veloster | Turbo 3dr Hatchback w/Black Interior (1.6L 4cyl Turbo 6A) |
2013 - 2017 | Hyundai | Veloster | Turbo 3dr Hatchback w/Black Interior (1.6L 4cyl Turbo 6M) |
2013 | Kia | Rio | SX 4dr Hatchback (1.6L 4cyl 6M) |
2013 - 2016 | Kia | Soul | ! 4dr Wagon (2.0L 4cyl 6A) |
2014 - 2015 | Hyundai | Veloster | RE:FLEX 3dr Hatchback w/Black Interior (1.6L 4cyl 6AM) |
2014 - 2015 | Hyundai | Veloster | RE:FLEX 3dr Hatchback w/Red Interior (1.6L 4cyl 6AM) |
2014 - 2015 | Kia | Forte | Forte5 EX 4dr Hatchback (2.0L 4cyl 6A) |
2014 - 2015 | Kia | Forte | Forte5 SX 4dr Hatchback (1.6L 4cyl Turbo 6A) |
2014 - 2015 | Kia | Forte | Forte5 SX 4dr Hatchback (1.6L 4cyl Turbo 6M) |
2014 - 2015 | Kia | Forte | Koup EX 2dr Coupe (2.0L 4cyl 6M) |
2014 - 2016 | Kia | Forte | EX 4dr Sedan (2.0L 4cyl 6A) |
2014 - 2016 | Kia | Forte | Koup EX 2dr Coupe (2.0L 4cyl 6A) |
2014 - 2016 | Kia | Forte | Koup SX 2dr Coupe (1.6L 4cyl Turbo 6A) |
2014 - 2016 | Kia | Forte | Koup SX 2dr Coupe (1.6L 4cyl Turbo 6M) |
2014 - 2016 | Kia | Forte | LX 4dr Sedan (1.8L 4cyl 6A) |
2014 - 2016 | Kia | Forte | LX 4dr Sedan (1.8L 4cyl 6M) |
2014 - 2017 | Hyundai | Veloster | Turbo R-Spec 3dr Hatchback w/Red Interior (1.6L 4cyl Turbo 6M) |
2015 - 2016 | Hyundai | Accent | Sport 4dr Hatchback (1.6L 4cyl 6M) |
2015 - 2017 | Hyundai | Accent | Sport 4dr Hatchback (1.6L 4cyl 6A) |
2015 | Kia | Optima | EX 4dr Sedan (2.4L 4cyl 6A) |
2015 | Kia | Optima | LX 4dr Sedan (2.4L 4cyl 6A) |
2015 | Kia | Optima | SX 4dr Sedan (2.4L 4cyl 6A) |
2015 | Kia | Optima | SX Turbo 4dr Sedan (2.0L 4cyl Turbo 6A) |
2015 | Kia | Optima | SXL Turbo 4dr Sedan (2.0L 4cyl Turbo 6A) |
2016 - 2017 | Hyundai | Accent | SE 4dr Hatchback (1.6L 4cyl 6A) |
2016 - 2017 | Hyundai | Accent | SE 4dr Hatchback (1.6L 4cyl 6M) |
2016 - 2019 | Hyundai | Accent | SE 4dr Sedan (1.6L 4cyl 6A) |
2016 - 2019 | Hyundai | Accent | SE 4dr Sedan (1.6L 4cyl 6M) |
2016 | Hyundai | Sonata | Eco 4dr Sedan (1.6L 4cyl Turbo 7AM) |
2016 | Hyundai | Sonata | Eco w/Prod. End 9/30 4dr Sedan (1.6L 4cyl Turbo 7AM) |
2016 | Hyundai | Sonata | Limited 2.0T 4dr Sedan (2.0L 4cyl Turbo 6A) |
2016 | Hyundai | Sonata | Limited 4dr Sedan (2.4L 4cyl 6A) |
2016 | Hyundai | Sonata | Limited PZEV 4dr Sedan (2.4L 4cyl 6A) |
2016 | Hyundai | Sonata | SE 4dr Sedan (2.4L 4cyl 6A) |
2016 | Hyundai | Sonata | SE PZEV 4dr Sedan (2.4L 4cyl 6A) |
2016 | Hyundai | Sonata | Sport 2.0T 4dr Sedan (2.0L 4cyl Turbo 6A) |
2016 | Hyundai | Sonata | Sport 2.0T w/Black Leather 4dr Sedan (2.0L 4cyl Turbo 6A) |
2016 | Hyundai | Sonata | Sport 4dr Sedan (2.4L 4cyl 6A) |
2016 | Hyundai | Sonata | Sport PZEV 4dr Sedan (2.4L 4cyl 6A) |
2016 - 2017 | Hyundai | Tucson | Eco 4dr SUV (1.6L 4cyl Turbo 7AM) |
2016 - 2017 | Hyundai | Tucson | Eco 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
2016 - 2017 | Hyundai | Tucson | Sport 4dr SUV (1.6L 4cyl Turbo 7AM) |
2016 - 2017 | Hyundai | Tucson | Sport 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
2016 - 2018 | Hyundai | Tucson | Limited 4dr SUV (1.6L 4cyl Turbo 7AM) |
2016 - 2018 | Hyundai | Tucson | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
2016 - 2018 | Hyundai | Tucson | SE 4dr SUV (2.0L 4cyl 6A) |
2016 - 2018 | Hyundai | Tucson | SE 4dr SUV AWD (2.0L 4cyl 6A) |
2016 | Hyundai | Veloster | 3dr Hatchback w/Yellow Interior Accent (1.6L 4cyl 6AM) |
2016 | Hyundai | Veloster | 3dr Hatchback w/Yellow Interior Accent (1.6L 4cyl 6M) |
2016 - 2017 | Hyundai | Veloster | Turbo 3dr Hatchback w/Black Interior (1.6L 4cyl Turbo 7AM) |
2016 - 2017 | Hyundai | Veloster | Turbo 3dr Hatchback w/Orange Interior Accent (1.6L 4cyl Turbo 6M) |
2016 - 2017 | Hyundai | Veloster | Turbo 3dr Hatchback w/Orange Interior Accent (1.6L 4cyl Turbo 7AM) |
2016 | Hyundai | Veloster | Turbo Rally Edition 3dr Hatchback w/Black Interior (1.6L 4cyl Turbo 6M) |
2016 | Kia | Forte | EX 4dr Hatchback (2.0L 4cyl 6A) |
2016 | Kia | Forte | LX 4dr Hatchback (2.0L 4cyl 6A) |
2016 | Kia | Forte | SX 4dr Hatchback (1.6L 4cyl Turbo 6A) |
2016 | Kia | Forte | SX 4dr Hatchback (1.6L 4cyl Turbo 6M) |
2017 | Hyundai | Accent | Value Edition 4dr Sedan (1.6L 4cyl 6A) |
2017 - 2019 | Hyundai | Elantra | Eco 4dr Sedan (1.4L 4cyl Turbo 7AM) |
2017 - 2019 | Hyundai | Elantra | Limited 4dr Sedan (2.0L 4cyl 6A) |
2017 | Hyundai | Elantra | Limited PZEV w/Prod. End 10/16 4dr Sedan (2.0L 4cyl 6A) |
2017 - 2019 | Hyundai | Elantra | SE 4dr Sedan (2.0L 4cyl 6A) |
2017 - 2019 | Hyundai | Elantra | SE 4dr Sedan (2.0L 4cyl 6M) |
2017 | Hyundai | Elantra | SE PZEV w/Prod. End 10/16 4dr Sedan (2.0L 4cyl 6A) |
2017 | Hyundai | Tucson | Night 4dr SUV (1.6L 4cyl Turbo 7AM) |
2017 | Hyundai | Tucson | Night 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
2017 | Hyundai | Tucson | SE Plus 4dr SUV (2.0L 4cyl 6A) |
2017 | Hyundai | Tucson | SE Plus 4dr SUV AWD (2.0L 4cyl 6A) |
2017 - 2018 | Hyundai | Tucson | Value 4dr SUV (1.6L 4cyl Turbo 7AM) |
2017 - 2018 | Hyundai | Tucson | Value 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
2017 | Hyundai | Veloster | Value Edition w/Black Interior 3dr Hatchback (1.6L 4cyl 6AM) |
2017 - 2018 | Kia | Niro | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
2017 - 2018 | Kia | Niro | FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
2017 - 2018 | Kia | Niro | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
2017 - 2018 | Kia | Niro | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
2017 - 2018 | Kia | Optima | EX 4dr Sedan (2.4L 4cyl 6A) |
2017 - 2018 | Kia | Optima | LX 4dr Sedan (2.4L 4cyl 6A) |
2017 - 2018 | Kia | Optima | LX Turbo 4dr Sedan (1.6L 4cyl Turbo 7AM) |
2017 - 2018 | Kia | Optima | SX Turbo 4dr Sedan (2.0L 4cyl Turbo 6A) |
2017 | Kia | Optima | SXL Turbo 4dr Sedan (2.0L 4cyl Turbo 6A) |
2017 - 2018 | Kia | Rio | EX 4dr Hatchback (1.6L 4cyl 6A) |
2017 - 2018 | Kia | Rio | EX 4dr Sedan (1.6L 4cyl 6A) |
2017 - 2018 | Kia | Rio | LX 4dr Hatchback (1.6L 4cyl 6A) |
2017 - 2018 | Kia | Rio | LX 4dr Sedan (1.6L 4cyl 6M) |
2017 - 2018 | Kia | Soul | ! 4dr Wagon (1.6L 4cyl Turbo 7AM) |
2017 - 2019 | Hyundai | Elantra | Sport 4dr Sedan (1.6L 4cyl Turbo 6M) |
2017 - 2019 | Hyundai | Elantra | Sport 4dr Sedan (1.6L 4cyl Turbo 7AM) |
2017 - 2019 | Hyundai | Elantra | Value Edition 4dr Sedan (2.0L 4cyl 6A) |
2017 - 2019 | Hyundai | Ioniq Electric | 4dr Hatchback (electric 1DD) |
2017 - 2019 | Hyundai | Ioniq Electric | Limited 4dr Hatchback (electric 1DD) |
2017 - 2019 | Kia | Rio | LX 4dr Sedan (1.6L 4cyl 6A) |
2017 | Kia | Rio | SX 4dr Hatchback (1.6L 4cyl 6A) |
2018 - 2019 | Hyundai | Accent | Limited 4dr Sedan (1.6L 4cyl 6A) |
2018 - 2019 | Hyundai | Accent | SEL 4dr Sedan (1.6L 4cyl 6A) |
2018 - 2019 | Hyundai | Elantra | Limited SULEV 4dr Sedan (2.0L 4cyl 6A) |
2018 - 2019 | Hyundai | Elantra | SE SULEV 4dr Sedan (2.0L 4cyl 6A) |
2018 - 2019 | Hyundai | Elantra | SEL 4dr Sedan (2.0L 4cyl 6A) |
2018 - 2019 | Hyundai | Elantra | SEL SULEV 4dr Sedan (2.0L 4cyl 6A) |
2018 - 2019 | Hyundai | Elantra | Value Edition SULEV 4dr Sedan (2.0L 4cyl 6A) |
2018 | Hyundai | Elantra GT | 4dr Hatchback (2.0L 4cyl 6A) |
2018 | Hyundai | Elantra GT | 4dr Hatchback (2.0L 4cyl 6M) |
2018 | Hyundai | Elantra GT | Sport 4dr Hatchback (1.6L 4cyl Turbo 6M) |
2018 | Hyundai | Elantra GT | Sport 4dr Hatchback (1.6L 4cyl Turbo 7AM) |
2018 - 2019 | Hyundai | Sonata | Eco 4dr Sedan (1.6L 4cyl Turbo 7AM) |
2018 | Hyundai | Sonata | Limited 2.0T w/Prod. End 5/18 4dr Sedan (2.0L 4cyl Turbo 8A) |
2018 | Hyundai | Sonata | Limited 2.0T+ 4dr Sedan (2.0L 4cyl Turbo 8A) |
2018 - 2019 | Hyundai | Sonata | Limited 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Sonata | Limited SULEV 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Sonata | Limited SULEV w/Prod. End 5/18 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Sonata | Limited w/Prod. End 5/18 4dr Sedan (2.4L 4cyl 6A) |
2018 - 2019 | Hyundai | Sonata | SE 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Sonata | SE SULEV 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Sonata | SEL SULEV w/Prod. End 5/18 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Sonata | SEL w/Prod. End 5/18 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Sonata | SEL+ 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Sonata | SEL+ SULEV 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Sonata | Sport 2.0T 4dr Sedan (2.0L 4cyl Turbo 8A) |
2018 | Hyundai | Sonata | Sport w/Prod. End 5/18 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Sonata | Sport+ 4dr Sedan (2.4L 4cyl 6A) |
2018 | Hyundai | Tucson | SEL 4dr SUV (2.0L 4cyl 6A) |
2018 | Hyundai | Tucson | SEL 4dr SUV AWD (2.0L 4cyl 6A) |
2018 | Hyundai | Tucson | SEL Plus 4dr SUV (2.0L 4cyl 6A) |
2018 | Hyundai | Tucson | SEL Plus 4dr SUV AWD (2.0L 4cyl 6A) |
2018 | Hyundai | Tucson | Sport 4dr SUV (2.4L 4cyl 6A) |
2018 | Hyundai | Tucson | Sport 4dr SUV AWD (2.4L 4cyl 6A) |
2018 | Kia | Optima | S 4dr Sedan (2.4L 4cyl 6A) |
2018 | Kia | Rio | LX 4dr Hatchback (1.6L 4cyl 6M) |
2018 - 2019 | Kia | Rio | S 4dr Hatchback (1.6L 4cyl 6A) |
2018 - 2019 | Kia | Rio | S 4dr Sedan (1.6L 4cyl 6A) |
2019 | Hyundai | Kona | Iron Man 4dr SUV (1.6L 4cyl Turbo 7AM) |
2019 | Hyundai | Kona | Iron Man 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
2019 | Hyundai | Kona | Limited 4dr SUV (1.6L 4cyl Turbo 7AM) |
2019 | Hyundai | Kona | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
2019 | Hyundai | Kona | SE 4dr SUV (2.0L 4cyl 6A) |
2019 | Hyundai | Kona | SE 4dr SUV AWD (2.0L 4cyl 6A) |
2019 | Hyundai | Kona | SEL 4dr SUV (2.0L 4cyl 6A) |
2019 | Hyundai | Kona | SEL 4dr SUV AWD (2.0L 4cyl 6A) |
2019 | Hyundai | Kona | Ultimate 4dr SUV (1.6L 4cyl Turbo 7AM) |
2019 | Hyundai | Kona | Ultimate 4dr SUV AWD (1.6L 4cyl Turbo 7AM) |
2019 | Hyundai | Sonata | Limited 2.0T 4dr Sedan (2.0L 4cyl Turbo 8A) |
2019 | Hyundai | Sonata | SEL 4dr Sedan (2.4L 4cyl 6A) |
2019 | Hyundai | Sonata | Sport 4dr Sedan (2.4L 4cyl 6A) |
Lo siento, no hay más ofertas disponibles
Reviews
There are no reviews yet.