Características y beneficios:
- Reemplazo ideal: este conjunto de ventilador de refrigeración del motor se diseñó con precisión para que coincida con el ajuste y el rendimiento del conjunto de ventilador del radiador de serie en vehículos específicos.
- Paquete completo: el ensamblaje está diseñado con los mismos materiales y componentes que la pieza original
- Calidad asegurada: los motores se prueban en entornos de laboratorio para garantizar su rendimiento.
- Rentable y confiable: fabricación confiable para mucho menos que la misma pieza en el concesionario
Información adicional
Peso | 5 lbs |
---|---|
Dimensiones | 20 × 14 × 4 in |
Año | Marca | Modelo | Motor |
---|---|---|---|
Año | Marca | Modelo | Motor |
1990 - 1991 | Hyundai | Excel | GLS Sedan 4-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1990 - 1993 | Hyundai | Excel | 4dr Sedan |
1990 - 1993 | Hyundai | Excel | Base Sedan 4-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1990 - 1994 | Hyundai | Excel | 2dr Hatchback |
1990 - 1994 | Hyundai | Excel | Base Hatchback 2-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1990 | Hyundai | Excel | GL 4dr Hatchback |
1990 - 1994 | Hyundai | Excel | GL 4dr Sedan |
1990 | Hyundai | Excel | GL Hatchback 4-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1990 - 1991 | Hyundai | Excel | GLS 4dr Sedan |
1990 - 1993 | Mitsubishi | Precis | 2dr Hatchback |
1990 - 1993 | Mitsubishi | Precis | Base Hatchback 2-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1990 - 1994 | Hyundai | Excel | GL Sedan 4-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1990 - 1994 | Hyundai | Excel | GS 2dr Hatchback |
1990 | Mitsubishi | Precis | 2.0 LE 4dr SUV AWD (2.0L 4cyl CVT) |
1990 | Mitsubishi | Precis | 2.0 SE 4dr SUV (2.0L 4cyl CVT) |
1990 | Mitsubishi | Precis | 2.0 SE 4dr SUV AWD (2.0L 4cyl CVT) |
1990 | Mitsubishi | Precis | LS 2dr Hatchback |
1990 - 1991 | Mitsubishi | Precis | RS Hatchback 2-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1990 - 1992 | Mitsubishi | Precis | RS 2dr Hatchback |
1991 | Hyundai | Excel | GL SE 4dr Sedan |
1991 - 1994 | Hyundai | Excel | GS Hatchback 2-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1991 | Hyundai | Excel | GS SE 2dr Hatchback |
1991 - 1992 | Hyundai | Excel | L Hatchback 2-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1991 - 1992 | Hyundai | Scoupe | 2dr Coupe |
1991 - 1992 | Hyundai | Scoupe | Base Coupe 2-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1991 - 1992 | Hyundai | Scoupe | LS 2dr Coupe |
1991 - 1992 | Hyundai | Scoupe | LS Coupe 2-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1991 | Hyundai | Scoupe | SE 2dr Coupe |
1991 | Mitsubishi | Precis | 2.0 LE 4dr SUV (2.0L 4cyl CVT) |
1992 - 1994 | Hyundai | Excel | CXL Hatchback 2-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1993 - 1994 | Hyundai | Excel | CX Hatchback 2-Door FWD (Gas 1.5L 1468cc L4 cyl SOHC) |
1993 | Mitsubishi | Precis | LS 2dr Hatchback |
Lo siento, no hay más ofertas disponibles
Reviews
There are no reviews yet.