Radiator Hose Bando 70873 – Lower
$27.99
- Radiator Hose
- Tubería de radiador
- Bando
- Lower
- Inferior
- Rubber
- Rubber
- Made in USA
- Hecho en EUA
Features & Benefits:
- Built to original configurations to assure proper fit
- EPDM tube and cover with synthetic knit reinforcement
- Meets or exceeds SAE 20R4EC Class D1 or SAE 20R3EC Class D1 / Class D2 specifications as well as many OE specifications
- Resistant to Electrochemical Degradation (ECD)
- Compatible with most coolants including ethylene glycol- and propylene glycol-based coolants, as well as organic acid modified, long-life coolants
Información adicional
Peso | 6.5 lbs |
---|---|
Dimensiones | 9.2 × 6.6 × 5.9 in |
Año | Marca | Modelo | Motor |
---|---|---|---|
Año | Marca | Modelo | Motor |
1988 | Mercury | Grand Marquis | Base Sedan 2-Door RWD (Gas 5.8L 5753cc V8 cyl OHV) |
1988 | Mercury | Grand Marquis | Base Sedan 4-Door RWD (Gas 5.8L 5753cc V8 cyl OHV) |
1988 | Mercury | Grand Marquis | GS Sedan 4-Door RWD (Gas 5.0L V8 cyl OHV) |
1988 | Mercury | Grand Marquis | LS Sedan 4-Door RWD (Gas 5.0L V8 cyl OHV) |
2000 | Toyota | Tundra | 2dr Regular Cab LB (3.4L 6cyl naturally aspired 5M) |
2000 - 2004 | Toyota | Tundra | Base Standard Cab Pickup 2-Door RWD (Gas 3.4L 3378cc V6 cyl DOHC) |
2000 | Toyota | Tundra | CE 2dr Coupe |
2000 | Toyota | Tundra | CE 4dr Sedan |
2000 - 2001 | Toyota | Tundra | Limited 4dr Extended Cab 4WD SB (4.7L 8cyl naturally aspired 4A) |
2000 - 2001 | Toyota | Tundra | Limited 4dr Extended Cab SB (4.7L 8cyl naturally aspired 4A) |
2000 | Toyota | Tundra | Limited Edition 2dr Coupe |
2000 - 2006 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door 4WD (Gas 4.7L 4663cc V8 cyl DOHC) |
2000 - 2006 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door RWD (Gas 4.7L 4663cc V8 cyl DOHC) |
2000 | Toyota | Tundra | SR5 2dr Regular Cab 4WD LB (3.4L 6cyl naturally aspired 5M) |
2000 | Toyota | Tundra | SR5 2dr Regular Cab 4WD LB (4.7L 8cyl naturally aspired 4A) |
2000 | Toyota | Tundra | SR5 4dr Extended Cab 4WD SB (3.4L 6cyl naturally aspired 5M) |
2000 - 2001 | Toyota | Tundra | SR5 4dr Extended Cab 4WD SB (4.7L 8cyl naturally aspired 4A) |
2000 | Toyota | Tundra | SR5 4dr Extended Cab SB (3.4L 6cyl naturally aspired 5M) |
2000 - 2001 | Toyota | Tundra | SR5 4dr Extended Cab SB (4.7L 8cyl naturally aspired 4A) |
2000 - 2004 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door 4WD (Gas 3.4L 3378cc V6 cyl DOHC) |
2000 - 2004 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door RWD (Gas 3.4L 3378cc V6 cyl DOHC) |
2000 - 2004 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door 4WD (Gas 3.4L 3378cc V6 cyl DOHC) |
2000 - 2004 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door 4WD (Gas 4.7L 4663cc V8 cyl DOHC) |
2000 - 2004 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door RWD (Gas 3.4L 3378cc V6 cyl DOHC) |
2000 - 2004 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door RWD (Gas 4.7L 4663cc V8 cyl DOHC) |
2000 - 2006 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door 4WD (Gas 4.7L 4663cc V8 cyl DOHC) |
2000 - 2006 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door RWD (Gas 4.7L 4663cc V8 cyl DOHC) |
2001 - 2002 | Toyota | Tundra | 2dr Regular Cab 2WD LB (3.4L 6cyl 4A) |
2001 - 2002 | Toyota | Tundra | 2dr Regular Cab 2WD LB (3.4L 6cyl 5M) |
2001 | Toyota | Tundra | 2dr Regular Cab SR5 V8 4WD LB (4.7L 8cyl 4A) |
2001 - 2002 | Toyota | Tundra | 4dr Access Cab Limited V8 2WD SB (4.7L 8cyl 4A) |
2001 - 2002 | Toyota | Tundra | 4dr Access Cab Limited V8 4WD SB (4.7L 8cyl 4A) |
2001 - 2002 | Toyota | Tundra | 4dr Access Cab SR5 2WD SB (3.4L 6cyl 4A) |
2001 - 2002 | Toyota | Tundra | 4dr Access Cab SR5 2WD SB (3.4L 6cyl 5M) |
2001 - 2002 | Toyota | Tundra | 4dr Access Cab SR5 V8 4WD SB (4.7L 8cyl 4A) |
2001 - 2004 | Toyota | Tundra | 4dr Access Cab SR5 4WD SB (3.4L 6cyl 4A) |
2001 - 2004 | Toyota | Tundra | 4dr Access Cab SR5 4WD SB (3.4L 6cyl 5M) |
2001 | Toyota | Tundra | 4dr Access Cab SR5 V8 2WD SB (4.7L 8cyl 4A) |
2002 - 2003 | Toyota | Tundra | 4dr Access Cab Limited 2WD SB (4.7L 8cyl 4A) |
2002 - 2004 | Toyota | Tundra | 2dr Regular Cab SR5 4WD LB (4.7L 8cyl 4A) |
2002 - 2004 | Toyota | Tundra | 4dr Access Cab Limited 4WD SB (4.7L 8cyl 4A) |
2002 | Toyota | Tundra | 4dr Access Cab SR5 2WD SB (4.7L 8cyl 4A) |
2002 - 2004 | Toyota | Tundra | 4dr Access Cab SR5 4WD SB (4.7L 8cyl 4A) |
2003 - 2004 | Kia | Sorento | EX 4WD 4dr SUV (3.5L 6cyl 4A) |
2003 - 2004 | Kia | Sorento | EX Rwd 4dr SUV (3.5L 6cyl 4A) |
2003 - 2004 | Kia | Sorento | LX 4WD 4dr SUV (3.5L 6cyl 4A) |
2003 - 2004 | Kia | Sorento | LX Rwd 4dr SUV (3.5L 6cyl 4A) |
2003 - 2004 | Toyota | Tundra | 2dr Regular Cab Rwd LB (3.4L 6cyl 4A) |
2003 - 2004 | Toyota | Tundra | 2dr Regular Cab Rwd LB (3.4L 6cyl 5M) |
2003 - 2004 | Toyota | Tundra | 4dr Access Cab Limited 4WD Stepside SB (4.7L 8cyl 4A) |
2003 - 2004 | Toyota | Tundra | 4dr Access Cab Limited Rwd SB (4.7L 8cyl 4A) |
2003 - 2004 | Toyota | Tundra | 4dr Access Cab Limited Rwd Stepside SB (4.7L 8cyl 4A) |
2003 - 2004 | Toyota | Tundra | 4dr Access Cab SR5 4WD Stepside SB (4.7L 8cyl 4A) |
2003 - 2004 | Toyota | Tundra | 4dr Access Cab SR5 Rwd SB (3.4L 6cyl 4A) |
2003 - 2004 | Toyota | Tundra | 4dr Access Cab SR5 Rwd SB (3.4L 6cyl 5M) |
2003 - 2004 | Toyota | Tundra | 4dr Access Cab SR5 Rwd SB (4.7L 8cyl 4A) |
2003 - 2004 | Toyota | Tundra | 4dr Access Cab SR5 Rwd Stepside SB (4.7L 8cyl 4A) |
2003 - 2006 | Kia | Sorento | EX Sport Utility 4-Door 4WD (Gas 3.5L 3497cc V6 cyl DOHC) |
2003 - 2006 | Kia | Sorento | EX Sport Utility 4-Door RWD (Gas 3.5L 3497cc V6 cyl DOHC) |
2003 - 2006 | Kia | Sorento | LX Sport Utility 4-Door 4WD (Gas 3.5L 3497cc V6 cyl DOHC) |
2003 - 2006 | Kia | Sorento | LX Sport Utility 4-Door RWD (Gas 3.5L 3497cc V6 cyl DOHC) |
2004 - 2005 | Kia | Sorento | LX 4WD 4dr SUV (3.5L 6cyl 5M) |
2004 - 2005 | Kia | Sorento | LX Rwd 4dr SUV (3.5L 6cyl 5M) |
2004 - 2005 | Toyota | Tundra | 4dr Double Cab Limited 4WD SB (4.7L 8cyl 4A) |
2004 - 2005 | Toyota | Tundra | 4dr Double Cab Limited Rwd SB (4.7L 8cyl 4A) |
2004 - 2005 | Toyota | Tundra | 4dr Double Cab SR5 4WD SB (4.7L 8cyl 4A) |
2004 - 2005 | Toyota | Tundra | 4dr Double Cab SR5 Rwd SB (4.7L 8cyl 4A) |
2004 - 2006 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door 4WD (Gas 4.7L 4663cc V8 cyl DOHC) |
2004 - 2006 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door RWD (Gas 4.7L 4663cc V8 cyl DOHC) |
2004 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door 4WD (Gas 3.4L 3378cc V6 cyl DOHC) |
2004 - 2006 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door 4WD (Gas 4.7L 4663cc V8 cyl DOHC) |
2004 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door RWD (Gas 3.4L 3378cc V6 cyl DOHC) |
2004 - 2006 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door RWD (Gas 4.7L 4663cc V8 cyl DOHC) |
2005 | Kia | Sorento | EX 4WD 4dr SUV (3.5L 6cyl 5A) |
2005 | Kia | Sorento | EX Rwd 4dr SUV (3.5L 6cyl 5A) |
2005 | Kia | Sorento | LX 4WD 4dr SUV (3.5L 6cyl 5A) |
2005 | Kia | Sorento | LX Rwd 4dr SUV (3.5L 6cyl 5A) |
2005 - 2006 | Toyota | Tundra | 2dr Regular Cab 4WD LB (4.7L 8cyl 5A) |
2005 | Toyota | Tundra | 2dr Regular Cab Rwd LB (4.0L 6cyl 5A) |
2005 | Toyota | Tundra | 2dr Regular Cab Rwd LB (4.0L 6cyl 6M) |
2005 | Toyota | Tundra | 2dr Regular Cab Rwd LB (4.7L 8cyl 5A) |
2005 | Toyota | Tundra | 4dr Access Cab Limited 4WD SB (4.7L 8cyl 5A) |
2005 | Toyota | Tundra | 4dr Access Cab Limited 4WD Stepside SB (4.7L 8cyl 5A) |
2005 | Toyota | Tundra | 4dr Access Cab Limited Rwd SB (4.7L 8cyl 5A) |
2005 | Toyota | Tundra | 4dr Access Cab Limited Rwd Stepside SB (4.7L 8cyl 5A) |
2005 | Toyota | Tundra | 4dr Access Cab SR5 4WD SB (4.7L 8cyl 5A) |
2005 | Toyota | Tundra | 4dr Access Cab SR5 4WD Stepside SB (4.7L 8cyl 5A) |
2005 | Toyota | Tundra | 4dr Access Cab SR5 Rwd SB (4.0L 6cyl 5A) |
2005 | Toyota | Tundra | 4dr Access Cab SR5 Rwd SB (4.0L 6cyl 6M) |
2005 | Toyota | Tundra | 4dr Access Cab SR5 Rwd SB (4.7L 8cyl 5A) |
2005 | Toyota | Tundra | 4dr Access Cab SR5 Rwd Stepside SB (4.7L 8cyl 5A) |
2005 - 2006 | Toyota | Tundra | 4dr Double Cab Limited 4WD SB (4.7L 8cyl 5A) |
2005 - 2006 | Toyota | Tundra | 4dr Double Cab Limited Rwd SB (4.7L 8cyl 5A) |
2005 - 2006 | Toyota | Tundra | 4dr Double Cab SR5 4WD SB (4.7L 8cyl 5A) |
2005 - 2006 | Toyota | Tundra | 4dr Double Cab SR5 Rwd SB (4.7L 8cyl 5A) |
2005 - 2006 | Toyota | Tundra | Base Standard Cab Pickup 2-Door 4WD (Gas 4.0L 3956cc V6 cyl DOHC) |
2005 - 2006 | Toyota | Tundra | Base Standard Cab Pickup 2-Door 4WD (Gas 4.7L 4663cc V8 cyl DOHC) |
2005 - 2006 | Toyota | Tundra | Base Standard Cab Pickup 2-Door RWD (Gas 4.0L 3956cc V6 cyl DOHC) |
2005 - 2006 | Toyota | Tundra | Base Standard Cab Pickup 2-Door RWD (Gas 4.7L 4663cc V8 cyl DOHC) |
2005 - 2006 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door 4WD (Gas 4.0L 3956cc V6 cyl DOHC) |
2005 - 2006 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door RWD (Gas 4.0L 3956cc V6 cyl DOHC) |
2005 - 2006 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door 4WD (Gas 4.0L 3956cc V6 cyl DOHC) |
2005 - 2006 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door RWD (Gas 4.0L 3956cc V6 cyl DOHC) |
2006 | Kia | Sorento | EX 4dr SUV (3.5L 6cyl 5A) |
2006 | Kia | Sorento | EX 4dr SUV 4WD (3.5L 6cyl 5A) |
2006 | Kia | Sorento | LX 4dr SUV (3.5L 6cyl 5A) |
2006 | Kia | Sorento | LX 4dr SUV (3.5L 6cyl 5M) |
2006 | Kia | Sorento | LX 4dr SUV 4WD (3.5L 6cyl 5A) |
2006 | Kia | Sorento | LX 4dr SUV 4WD (3.5L 6cyl 5M) |
2006 | Toyota | Tundra | 2dr Regular Cab LB (4.0L 6cyl 5A) |
2006 | Toyota | Tundra | 2dr Regular Cab LB (4.0L 6cyl 6M) |
2006 | Toyota | Tundra | 2dr Regular Cab LB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | Darrell Waltrip Edition 4dr Double Cab 4WD SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | Darrell Waltrip Edition 4dr Double Cab SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | Limited 4dr Access Cab 4WD SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | Limited 4dr Access Cab 4WD Stepside SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | Limited 4dr Access Cab SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | Limited 4dr Access Cab Stepside SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | Limited 4dr Double Cab 4WD SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | Limited 4dr Double Cab SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | SR5 4dr Access Cab 4WD SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | SR5 4dr Access Cab 4WD Stepside SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | SR5 4dr Access Cab SB (4.0L 6cyl 5A) |
2006 | Toyota | Tundra | SR5 4dr Access Cab SB (4.0L 6cyl 6M) |
2006 | Toyota | Tundra | SR5 4dr Access Cab SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | SR5 4dr Access Cab Stepside SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | SR5 4dr Double Cab 4WD SB (4.7L 8cyl 5A) |
2006 | Toyota | Tundra | SR5 4dr Double Cab SB (4.7L 8cyl 5A) |
Lo siento, no hay más ofertas disponibles
Reviews
There are no reviews yet.