Serpentine Belt Bando 60900
$24.99
- Serpentine Belt
- Correa serpentina
- Bando
- Rubber
- Caucho
- Made in USA
- Hecho en EUA
Features:
- Combines our OE technology and experience to offer an accessory drive belt that outperforms the competition.
- Extensive coverage for Domestic and Import applications.
- Flexible, oil and heat resistant backing extend belt life.
- Strong tensile cords carry high horsepower loads without stretching.
- Ground rubber ribs are compounded from high strength synthetic rubber for wear resistance and long life.
Información adicional
Peso | 0.44 lbs |
---|---|
Dimensiones | 13.8 × 5 × 1 in |
Año | Marca | Modelo | Motor |
---|---|---|---|
Año | Marca | Modelo | Motor |
1981 - 1982 | Jeep | Cherokee Base | Chief Sport Utility 4-Door 4WD (Gas 4.2L L6 cyl OHV) |
1981 - 1982 | Jeep | Cherokee Base | Chief Sport Utility 4-Door 4WD (Gas 5.9L V8 cyl OHV) |
1981 | Jeep | Cherokee Base | Laredo Sport Utility 4-Door 4WD (Gas 4.2L L6 cyl OHV) |
1981 | Jeep | Cherokee Base | Laredo Sport Utility 4-Door 4WD (Gas 5.9L V8 cyl OHV) |
1981 - 1982 | Jeep | Cherokee Base | Sport Utility 2-Door 4WD (Gas 4.2L L6 cyl OHV) |
1981 - 1982 | Jeep | Cherokee Base | Sport Utility 2-Door 4WD (Gas 5.9L V8 cyl OHV) |
1981 - 1982 | Jeep | Cherokee Base | Wide Track Chief Sport Utility 2-Door 4WD (Gas 4.2L L6 cyl OHV) |
1981 - 1982 | Jeep | Cherokee Base | Wide Track Chief Sport Utility 2-Door 4WD (Gas 5.9L V8 cyl OHV) |
1981 - 1982 | Jeep | Cherokee Base | Wide Track Laredo Sport Utility 2-Door 4WD (Gas 4.2L L6 cyl OHV) |
1981 - 1982 | Jeep | Cherokee Base | Wide Track Laredo Sport Utility 2-Door 4WD (Gas 5.9L V8 cyl OHV) |
1997 - 2000 | Isuzu | Rodeo | LS 4dr SUV |
1997 - 2000 | Isuzu | Rodeo | LS 4dr SUV 4WD |
1997 | Isuzu | Rodeo | LS Sport Utility 4-Door 4WD (Gas 2.6L 2559cc L4 cyl SOHC) |
1997 | Isuzu | Rodeo | LS Sport Utility 4-Door 4WD (Gas 3.2L 3165cc V6 cyl SOHC) |
1997 | Isuzu | Rodeo | LS Sport Utility 4-Door RWD (Gas 2.6L 2559cc L4 cyl SOHC) |
1997 | Isuzu | Rodeo | LS Sport Utility 4-Door RWD (Gas 3.2L 3165cc V6 cyl SOHC) |
1997 - 2000 | Isuzu | Rodeo | S 4dr SUV |
1997 | Isuzu | Rodeo | S Sport Utility 4-Door 4WD (Gas 2.6L 2559cc L4 cyl SOHC) |
1997 | Isuzu | Rodeo | S Sport Utility 4-Door 4WD (Gas 3.2L 3165cc V6 cyl SOHC) |
1997 | Isuzu | Rodeo | S Sport Utility 4-Door RWD (Gas 2.6L 2559cc L4 cyl SOHC) |
1997 | Isuzu | Rodeo | S Sport Utility 4-Door RWD (Gas 3.2L 3165cc V6 cyl SOHC) |
1997 - 2000 | Isuzu | Rodeo | S V6 4dr SUV |
1997 - 2000 | Isuzu | Rodeo | S V6 4dr SUV 4WD |
1998 - 1999 | Acura | SLX | 4dr SUV 4WD |
1998 - 1999 | Acura | SLX | Premium Sport Utility 4-Door 4WD (Gas 3.5L 3494cc V6 cyl DOHC) |
1998 - 2000 | Honda | Passport | EX 4dr SUV |
1998 - 2000 | Honda | Passport | EX 4dr SUV 4WD |
1998 - 2000 | Honda | Passport | LX 4dr SUV |
1998 - 2000 | Honda | Passport | LX 4dr SUV 4WD |
1998 | Isuzu | Amigo | S 2dr SUV 4WD |
1998 - 2000 | Isuzu | Amigo | S 2dr SUV w/Soft Top |
1998 - 2000 | Isuzu | Amigo | S Sport Utility 2-Door 4WD (Gas 2.2L 2180cc L4 cyl DOHC) |
1998 - 2000 | Isuzu | Amigo | S Sport Utility 2-Door 4WD (Gas 3.2L 3165cc V6 cyl DOHC) |
1998 - 2000 | Isuzu | Amigo | S Sport Utility 2-Door RWD (Gas 2.2L 2180cc L4 cyl DOHC) |
1998 - 2000 | Isuzu | Amigo | S Sport Utility 2-Door RWD (Gas 3.2L 3165cc V6 cyl DOHC) |
1998 - 2000 | Isuzu | Amigo | S V6 2dr SUV 4WD w/Soft Top |
1998 - 2000 | Isuzu | Rodeo | S Sport Utility 4-Door 4WD (Gas 3.2L 3165cc V6 cyl DOHC) |
1998 - 2000 | Isuzu | Rodeo | S Sport Utility 4-Door RWD (Gas 3.2L 3165cc V6 cyl DOHC) |
1998 - 2000 | Isuzu | Trooper | S 4dr SUV 4WD |
1998 - 2002 | Honda | Passport | EX Sport Utility 4-Door 4WD (Gas 3.2L 3165cc V6 cyl DOHC) |
1998 - 2002 | Honda | Passport | EX Sport Utility 4-Door RWD (Gas 3.2L 3165cc V6 cyl DOHC) |
1998 - 2002 | Honda | Passport | LX Sport Utility 4-Door 4WD (Gas 3.2L 3165cc V6 cyl DOHC) |
1998 - 2002 | Honda | Passport | LX Sport Utility 4-Door RWD (Gas 3.2L 3165cc V6 cyl DOHC) |
1998 - 2002 | Isuzu | Trooper | S Sport Utility 4-Door 4WD (Gas 3.5L 3475cc V6 cyl DOHC) |
1998 - 2003 | Isuzu | Rodeo | LS Sport Utility 4-Door 4WD (Gas 3.2L 3165cc V6 cyl DOHC) |
1998 - 2003 | Isuzu | Rodeo | LS Sport Utility 4-Door RWD (Gas 3.2L 3165cc V6 cyl DOHC) |
1998 - 2003 | Isuzu | Rodeo | S Sport Utility 4-Door 4WD (Gas 2.2L 2180cc L4 cyl DOHC) |
1998 - 2003 | Isuzu | Rodeo | S Sport Utility 4-Door RWD (Gas 2.2L 2180cc L4 cyl DOHC) |
1998 | Isuzu | Trooper | Luxury 4dr SUV 4WD |
1999 | Ford | Taurus | LX 4dr Sedan |
1999 | Ford | Taurus | LX Sedan 4-Door FWD (Flex 3.0L 2986cc V6 cyl OHV) |
1999 | Ford | Taurus | LX Sedan 4-Door FWD (Gas 3.0L 2968cc V6 cyl DOHC) |
1999 | Ford | Taurus | LX Sedan 4-Door FWD (Gas 3.0L 2986cc V6 cyl OHV) |
1999 | Ford | Taurus | SE 4dr Sedan |
1999 | Ford | Taurus | SE 4dr Wagon |
1999 | Ford | Taurus | SE Sedan 4-Door FWD (Flex 3.0L 2986cc V6 cyl OHV) |
1999 | Ford | Taurus | SE Sedan 4-Door FWD (Gas 3.0L 2968cc V6 cyl DOHC) |
1999 | Ford | Taurus | SE Sedan 4-Door FWD (Gas 3.0L 2986cc V6 cyl OHV) |
1999 | Ford | Taurus | SE Wagon 4-Door FWD (Flex 3.0L 2986cc V6 cyl OHV) |
1999 | Ford | Taurus | SE Wagon 4-Door FWD (Gas 3.0L 2968cc V6 cyl DOHC) |
1999 | Ford | Taurus | SE Wagon 4-Door FWD (Gas 3.0L 2986cc V6 cyl OHV) |
1999 | Ford | Taurus | SHO 4dr Sedan |
1999 | Ford | Taurus | SHO Sedan 4-Door FWD (Gas 3.4L V8 cyl DOHC) |
1999 - 2000 | Isuzu | Amigo | S 2dr SUV |
1999 | Isuzu | Amigo | S 2dr SUV 4WD w/Soft Top |
1999 - 2000 | Isuzu | Amigo | S V6 2dr SUV |
1999 - 2000 | Isuzu | Amigo | S V6 2dr SUV 4WD |
1999 - 2000 | Isuzu | Amigo | S V6 2dr SUV w/Soft Top |
1999 - 2000 | Isuzu | Rodeo | LSE 4dr SUV |
1999 - 2000 | Isuzu | Rodeo | LSE 4dr SUV 4WD |
1999 - 2000 | Isuzu | Rodeo | LSE Sport Utility 4-Door 4WD (Gas 2.2L 2180cc L4 cyl DOHC) |
1999 - 2000 | Isuzu | Rodeo | LSE Sport Utility 4-Door RWD (Gas 2.2L 2180cc L4 cyl DOHC) |
1999 - 2000 | Isuzu | VehiCROSS | 2dr SUV 4WD |
1999 - 2001 | Isuzu | VehiCROSS | Base Sport Utility 2-Door 4WD (Gas 3.5L 3475cc V6 cyl DOHC) |
1999 - 2003 | Isuzu | Rodeo | LSE Sport Utility 4-Door 4WD (Gas 3.2L 3165cc V6 cyl DOHC) |
1999 - 2003 | Isuzu | Rodeo | LSE Sport Utility 4-Door RWD (Gas 3.2L 3165cc V6 cyl DOHC) |
2000 | Isuzu | Trooper | LS 4dr SUV |
2000 | Isuzu | Trooper | LS 4dr SUV 4WD |
2000 - 2002 | Isuzu | Trooper | LS Sport Utility 4-Door 4WD (Gas 3.5L 3475cc V6 cyl DOHC) |
2000 - 2002 | Isuzu | Trooper | LS Sport Utility 4-Door RWD (Gas 3.5L 3475cc V6 cyl DOHC) |
2000 | Isuzu | Trooper | Limited 4dr SUV |
2000 | Isuzu | Trooper | Limited 4dr SUV 4WD |
2000 - 2002 | Isuzu | Trooper | Limited Sport Utility 4-Door 4WD (Gas 3.5L 3475cc V6 cyl DOHC) |
2000 - 2002 | Isuzu | Trooper | Limited Sport Utility 4-Door RWD (Gas 3.5L 3475cc V6 cyl DOHC) |
2000 | Isuzu | Trooper | S 4dr SUV |
2000 - 2002 | Isuzu | Trooper | S Sport Utility 4-Door RWD (Gas 3.5L 3475cc V6 cyl DOHC) |
2001 - 2002 | Honda | Passport | EX 2WD 4dr SUV (3.2L 6cyl 4A) |
2001 - 2002 | Honda | Passport | EX 2WD 4dr SUV w/Luxury Package (3.2L 6cyl 4A) |
2001 - 2002 | Honda | Passport | EX 4WD 4dr SUV (3.2L 6cyl 4A) |
2001 - 2002 | Honda | Passport | EX 4WD 4dr SUV w/Luxury Package (3.2L 6cyl 4A) |
2001 - 2002 | Honda | Passport | LX 2WD 4dr SUV (3.2L 6cyl 4A) |
2001 - 2002 | Honda | Passport | LX 2WD 4dr SUV (3.2L 6cyl 5M) |
2001 - 2002 | Honda | Passport | LX 4WD 4dr SUV (3.2L 6cyl 4A) |
2001 - 2002 | Honda | Passport | LX 4WD 4dr SUV (3.2L 6cyl 5M) |
2001 - 2002 | Isuzu | Rodeo | LS 2WD 4dr SUV (3.2L 6cyl 4A) |
2001 | Isuzu | Rodeo | LS 2WD 4dr SUV (3.2L 6cyl 5M) |
2001 - 2002 | Isuzu | Rodeo | LS 4WD 4dr SUV (3.2L 6cyl 4A) |
2001 | Isuzu | Rodeo | LS 4WD 4dr SUV (3.2L 6cyl 5M) |
2001 - 2002 | Isuzu | Rodeo | LSE 2WD 4dr SUV (3.2L 6cyl 4A) |
2001 - 2002 | Isuzu | Rodeo | LSE 4WD 4dr SUV (3.2L 6cyl 4A) |
2001 - 2002 | Isuzu | Rodeo | S 2WD 4dr SUV (2.2L 4cyl 4A) |
2001 - 2002 | Isuzu | Rodeo | S 2WD 4dr SUV (2.2L 4cyl 5M) |
2001 - 2002 | Isuzu | Rodeo | S V6 2WD 4dr SUV (3.2L 6cyl 4A) |
2001 - 2002 | Isuzu | Rodeo | S V6 2WD 4dr SUV (3.2L 6cyl 5M) |
2001 | Isuzu | Rodeo Sport | Hard Top 2WD 2dr SUV (2.2L 4cyl 4A) |
2001 | Isuzu | Rodeo Sport | Hard Top 2WD 2dr SUV (2.2L 4cyl 5M) |
2001 | Isuzu | Rodeo Sport | Soft Top 2WD 2dr SUV (2.2L 4cyl 4A) |
2001 | Isuzu | Rodeo Sport | Soft Top 2WD 2dr SUV (2.2L 4cyl 5M) |
2001 | Isuzu | Rodeo Sport | V6 Hard Top 2WD 2dr SUV (3.2L 6cyl 4A) |
2001 | Isuzu | Rodeo Sport | V6 Hard Top 4WD 2dr SUV (3.2L 6cyl 4A) |
2001 | Isuzu | Rodeo Sport | V6 Soft Top 2WD 2dr SUV (3.2L 6cyl 4A) |
2001 | Isuzu | Rodeo Sport | V6 Soft Top 4WD 2dr SUV (3.2L 6cyl 4A) |
2001 | Isuzu | Rodeo Sport | V6 Soft Top 4WD 2dr SUV (3.2L 6cyl 5M) |
2001 - 2002 | Isuzu | Trooper | LS 2WD 4dr SUV (3.5L 6cyl 4A) |
2001 - 2002 | Isuzu | Trooper | LS 4WD 4dr SUV (3.5L 6cyl 4A) |
2001 - 2002 | Isuzu | Trooper | Limited 2WD 4dr SUV (3.5L 6cyl 4A) |
2001 - 2002 | Isuzu | Trooper | Limited 4WD 4dr SUV (3.5L 6cyl 4A) |
2001 - 2002 | Isuzu | Trooper | S 2WD 4dr SUV (3.5L 6cyl 4A) |
2001 - 2002 | Isuzu | Trooper | S 4WD 4dr SUV (3.5L 6cyl 4A) |
2001 - 2002 | Isuzu | Trooper | S 4WD 4dr SUV (3.5L 6cyl 5M) |
2001 - 2002 | Porsche | 911 | Carrera 4 AWD 2dr Cabriolet (3.4L 6cyl 6M) |
2001 - 2002 | Porsche | 911 | Carrera 4 Convertible 2-Door AWD (Gas 3.4L 3400cc H6 cyl DOHC) |
2001 - 2002 | Porsche | 911 | Carrera 4 Coupe 2-Door AWD (Gas 3.4L 3400cc H6 cyl DOHC) |
2001 - 2002 | Porsche | 911 | Carrera 4 Tiptronic AWD 2dr Cabriolet (3.4L 6cyl 5A) |
2001 - 2002 | Porsche | 911 | Carrera Rwd 2dr Cabriolet (3.4L 6cyl 6M) |
2001 - 2002 | Porsche | 911 | Carrera Tiptronic Rwd 2dr Cabriolet (3.4L 6cyl 5A) |
2001 - 2003 | Isuzu | Rodeo | S V6 4WD 4dr SUV (3.2L 6cyl 4A) |
2001 - 2003 | Isuzu | Rodeo | S V6 4WD 4dr SUV (3.2L 6cyl 5M) |
2001 - 2003 | Isuzu | Rodeo | S V6 Sport Utility 4-Door 4WD (Gas 3.2L 3165cc V6 cyl DOHC) |
2001 - 2003 | Isuzu | Rodeo | S V6 Sport Utility 4-Door RWD (Gas 3.2L 3165cc V6 cyl DOHC) |
2001 - 2003 | Isuzu | Rodeo Sport | S Sport Utility 2-Door RWD (Gas 2.2L 2180cc L4 cyl DOHC) |
2001 - 2003 | Isuzu | Rodeo Sport | S V6 Sport Utility 2-Door 4WD (Gas 3.2L 3165cc V6 cyl DOHC) |
2001 - 2003 | Isuzu | Rodeo Sport | S V6 Sport Utility 2-Door RWD (Gas 3.2L 3165cc V6 cyl DOHC) |
2001 | Isuzu | VehiCROSS | 4WD 2dr SUV (3.5L 6cyl 4A) |
2001 | Porsche | 911 | Carrera 2dr Convertible |
2001 | Porsche | 911 | Carrera 2dr Coupe |
2001 | Porsche | 911 | Carrera 4 2dr Convertible AWD |
2001 | Porsche | 911 | Carrera 4 2dr Coupe AWD |
2001 | Porsche | 911 | Carrera 4 AWD 2dr Coupe (3.4L 6cyl 6M) |
2001 | Porsche | 911 | Carrera 4 Tiptronic AWD 2dr Coupe (3.4L 6cyl 5A) |
2001 | Porsche | 911 | Carrera Convertible 2-Door RWD (Gas 3.4L 3400cc H6 cyl DOHC) |
2001 | Porsche | 911 | Carrera Coupe 2-Door RWD (Gas 3.4L 3400cc H6 cyl DOHC) |
2001 | Porsche | 911 | Carrera Rwd 2dr Coupe (3.4L 6cyl 6M) |
2001 | Porsche | 911 | Carrera Tiptronic Rwd 2dr Coupe (3.4L 6cyl 5A) |
2001 | Porsche | 911 | GT3 Coupe 2-Door RWD (Gas 3.6L 3606cc H6 cyl DOHC) |
2001 - 2003 | Porsche | 911 | Turbo Tiptronic AWD 2dr Coupe (3.6L 6cyl Turbo 5A) |
2001 - 2004 | Porsche | 911 | Turbo AWD 2dr Coupe (3.6L 6cyl Turbo 6M) |
2001 - 2005 | Porsche | 911 | Turbo Convertible 2-Door AWD (Gas 3.6L 3606cc H6 cyl DOHC) |
2001 - 2005 | Porsche | 911 | Turbo Coupe 2-Door AWD (Gas 3.6L 3606cc H6 cyl DOHC) |
2002 | Isuzu | Axiom | 2WD 4dr SUV (3.5L 6cyl 4A) |
2002 | Isuzu | Axiom | 4WD 4dr SUV (3.5L 6cyl 4A) |
2002 | Isuzu | Axiom | Base Sport Utility 4-Door 4WD (Gas 3.5L 3475cc V6 cyl DOHC) |
2002 | Isuzu | Axiom | Base Sport Utility 4-Door RWD (Gas 3.5L 3475cc V6 cyl DOHC) |
2002 | Isuzu | Axiom | XS 2WD 4dr SUV (3.5L 6cyl 4A) |
2002 - 2003 | Isuzu | Axiom | XS 4WD 4dr SUV (3.5L 6cyl 4A) |
2002 | Isuzu | Axiom | XS Sport Utility 4-Door 4WD (Gas 3.5L 3475cc V6 cyl DOHC) |
2002 | Isuzu | Axiom | XS Sport Utility 4-Door RWD (Gas 3.5L 3475cc V6 cyl DOHC) |
2002 | Isuzu | Rodeo Sport | S Hard Top 2WD 2dr SUV (2.2L 4cyl 4A) |
2002 | Isuzu | Rodeo Sport | S Hard Top 2WD 2dr SUV (2.2L 4cyl 5M) |
2002 | Isuzu | Rodeo Sport | S Soft Top 2WD 2dr SUV (2.2L 4cyl 5M) |
2002 | Isuzu | Rodeo Sport | S V6 Hard Top 2WD 2dr SUV (3.2L 6cyl 4A) |
2002 - 2003 | Isuzu | Rodeo Sport | S V6 Hard Top 4WD 2dr SUV (3.2L 6cyl 4A) |
2002 | Isuzu | Rodeo Sport | S V6 Soft Top 2WD 2dr SUV (3.2L 6cyl 4A) |
2002 | Isuzu | Rodeo Sport | S V6 Soft Top 4WD 2dr SUV (3.2L 6cyl 4A) |
2002 - 2003 | Porsche | 911 | Carrera 4S Tiptronic AWD 2dr Coupe (3.6L 6cyl 5A) |
2002 | Porsche | 911 | Carrera Convertible 2-Door AWD (Gas 3.6L 3596cc H6 cyl DOHC) |
2002 | Porsche | 911 | Carrera Coupe 2-Door AWD (Gas 3.6L 3596cc H6 cyl DOHC) |
2002 - 2003 | Porsche | 911 | Carrera Tiptronic Rwd 2dr Cabriolet (3.6L 6cyl 5A) |
2002 - 2003 | Porsche | 911 | Carrera Tiptronic Rwd 2dr Coupe (3.6L 6cyl 5A) |
2002 - 2003 | Porsche | 911 | Targa Tiptronic Rwd 2dr Coupe (3.6L 6cyl 5A) |
2002 - 2004 | Porsche | 911 | Carrera 4 AWD 2dr Cabriolet (3.6L 6cyl 6M) |
2002 - 2004 | Porsche | 911 | Carrera 4 Convertible 2-Door AWD (Gas 3.6L 3596cc H6 cyl DOHC) |
2002 - 2004 | Porsche | 911 | Carrera 4 Tiptronic AWD 2dr Cabriolet (3.6L 6cyl 5A) |
2002 - 2005 | Porsche | 911 | Carrera 4S AWD 2dr Coupe (3.6L 6cyl 6M) |
2002 - 2005 | Porsche | 911 | Carrera 4S Convertible 2-Door AWD (Gas 3.6L 3596cc H6 cyl DOHC) |
2002 - 2005 | Porsche | 911 | Carrera 4S Coupe 2-Door AWD (Gas 3.6L 3596cc H6 cyl DOHC) |
2002 - 2005 | Porsche | 911 | Carrera Rwd 2dr Cabriolet (3.6L 6cyl 6M) |
2002 - 2005 | Porsche | 911 | Carrera Rwd 2dr Coupe (3.6L 6cyl 6M) |
2002 - 2005 | Porsche | 911 | GT2 Coupe 2-Door RWD (Gas 3.6L 3606cc H6 cyl DOHC) |
2002 - 2005 | Porsche | 911 | Targa Rwd 2dr Coupe (3.6L 6cyl 6M) |
2002 - 2005 | Porsche | 911 | Targa Targa 2-Door RWD (Gas 3.6L 3596cc H6 cyl DOHC) |
2002 - 2006 | Porsche | 911 | GT2 Rwd 2dr Coupe (3.6L 6cyl Turbo 6M) |
2002 - 2008 | Porsche | 911 | Carrera Convertible 2-Door RWD (Gas 3.6L 3596cc H6 cyl DOHC) |
2002 - 2008 | Porsche | 911 | Carrera Coupe 2-Door RWD (Gas 3.6L 3596cc H6 cyl DOHC) |
2003 | Isuzu | Axiom | Base Sport Utility 4-Door 4WD (Gas 3.5L 3491cc V6 cyl DOHC) |
2003 | Isuzu | Axiom | Base Sport Utility 4-Door RWD (Gas 3.5L 3491cc V6 cyl DOHC) |
2003 | Isuzu | Axiom | S 4WD 4dr SUV (3.5L 6cyl 4A) |
2003 | Isuzu | Axiom | S Rwd 4dr SUV (3.5L 6cyl 4A) |
2003 | Isuzu | Axiom | XS Rwd 4dr SUV (3.5L 6cyl 4A) |
2003 | Isuzu | Axiom | XS Sport Utility 4-Door 4WD (Gas 3.5L 3491cc V6 cyl DOHC) |
2003 | Isuzu | Axiom | XS Sport Utility 4-Door RWD (Gas 3.5L 3491cc V6 cyl DOHC) |
2003 | Isuzu | Rodeo | LS Sport Utility 4-Door 4WD (Gas 2.2L 2180cc L4 cyl DOHC) |
2003 | Isuzu | Rodeo | LS Sport Utility 4-Door RWD (Gas 2.2L 2180cc L4 cyl DOHC) |
2003 | Isuzu | Rodeo | LSE Sport Utility 4-Door 4WD (Gas 2.2L 2180cc L4 cyl DOHC) |
2003 | Isuzu | Rodeo | LSE Sport Utility 4-Door RWD (Gas 2.2L 2180cc L4 cyl DOHC) |
2003 | Isuzu | Rodeo | S Rwd 4dr SUV (2.2L 4cyl 4A) |
2003 | Isuzu | Rodeo | S Rwd 4dr SUV (2.2L 4cyl 5M) |
2003 | Isuzu | Rodeo | S V6 Rwd 4dr SUV (3.2L 6cyl 4A) |
2003 | Isuzu | Rodeo Sport | S Hard Top Rwd 2dr SUV (2.2L 4cyl 4A) |
2003 | Isuzu | Rodeo Sport | S Soft Top Rwd 2dr SUV (2.2L 4cyl 5M) |
2003 | Isuzu | Rodeo Sport | S V6 Hard Top Rwd 2dr SUV (3.2L 6cyl 4A) |
2003 - 2004 | Porsche | 911 | Carrera 4 Coupe 2-Door AWD (Gas 3.6L 3596cc H6 cyl DOHC) |
2004 | Isuzu | Axiom | |
2004 | Isuzu | Rodeo | S 4WD 4dr SUV (3.2L 6cyl 4A) |
2004 | Isuzu | Rodeo | S 4WD 4dr SUV (3.5L 6cyl 4A) |
2004 | Isuzu | Rodeo | S Rwd 4dr SUV (3.2L 6cyl 4A) |
2004 | Isuzu | Rodeo | S Rwd 4dr SUV (3.2L 6cyl 5M) |
2004 | Isuzu | Rodeo | S Rwd 4dr SUV (3.5L 6cyl 4A) |
2004 | Isuzu | Rodeo | S Sport Utility 4-Door 4WD (Gas 3.2L 3165cc V6 cyl DOHC) |
2004 | Isuzu | Rodeo | S Sport Utility 4-Door 4WD (Gas 3.5L 3494cc V6 cyl DOHC) |
2004 | Isuzu | Rodeo | S Sport Utility 4-Door RWD (Gas 3.2L 3165cc V6 cyl DOHC) |
2004 | Isuzu | Rodeo | S Sport Utility 4-Door RWD (Gas 3.5L 3494cc V6 cyl DOHC) |
2004 | Porsche | 911 | 40th Anniversary Edition Coupe 2-Door RWD (Gas 3.6L 3596cc H6 cyl DOHC) |
2004 | Porsche | 911 | Carrera 40th Anniversary Edition Rwd 2dr Coupe (3.6L 6cyl 6M) |
2004 - 2005 | Porsche | 911 | Carrera 4S AWD 2dr Cabriolet (3.6L 6cyl 6M) |
2004 - 2005 | Porsche | 911 | GT3 Coupe 2-Door RWD (Gas 3.6L 3606cc H6 cyl DOHC) |
2004 - 2005 | Porsche | 911 | Turbo AWD 2dr Cabriolet (3.6L 6cyl Turbo 6M) |
2004 - 2006 | Porsche | 911 | GT3 Rwd 2dr Coupe (3.6L 6cyl 6M) |
2005 | Buick | Terraza | CX AWD 4dr Minivan (3.5L 6cyl 4A) |
2005 | Buick | Terraza | CX Fwd 4dr Minivan (3.5L 6cyl 4A) |
2005 - 2006 | Buick | Terraza | CX Mini Passenger Van 4-Door AWD (Gas 3.5L V6 cyl OHV) |
2005 - 2006 | Buick | Terraza | CX Mini Passenger Van 4-Door FWD (Gas 3.5L V6 cyl OHV) |
2005 | Buick | Terraza | CXL AWD 4dr Minivan (3.5L 6cyl 4A) |
2005 | Buick | Terraza | CXL Fwd 4dr Minivan (3.5L 6cyl 4A) |
2005 - 2006 | Buick | Terraza | CXL Mini Passenger Van 4-Door AWD (Gas 3.5L V6 cyl OHV) |
2005 - 2006 | Buick | Terraza | CXL Mini Passenger Van 4-Door FWD (Gas 3.5L V6 cyl OHV) |
2005 | Chevrolet | Uplander | Base Mini Passenger Van 4-Door FWD (Gas 3.5L V6 cyl OHV) |
2005 | Chevrolet | Uplander | Base Mini Passenger Van 5-Door FWD (Gas 3.5L V6 cyl OHV) |
2005 | Chevrolet | Uplander | Cargo Fwd 4dr Minivan (3.5L 6cyl 4A) |
2005 | Chevrolet | Uplander | Fwd 4dr Minivan (3.5L 6cyl 4A) |
2005 | Chevrolet | Uplander | LS Fwd 4dr Minivan (3.5L 6cyl 4A) |
2005 | Chevrolet | Uplander | LS Mini Passenger Van 4-Door FWD (Gas 3.5L V6 cyl OHV) |
2005 | Chevrolet | Uplander | LT AWD 4dr Minivan (3.5L 6cyl 4A) |
2005 | Chevrolet | Uplander | LT Fwd 4dr Minivan (3.5L 6cyl 4A) |
2005 | Chevrolet | Uplander | LT Fwd 4dr Minivan w/PhatNoise Media Player (3.5L 6cyl 4A) |
2005 | Chevrolet | Uplander | LT Mini Passenger Van 4-Door AWD (Gas 3.5L V6 cyl OHV) |
2005 | Chevrolet | Uplander | LT Mini Passenger Van 4-Door FWD (Gas 3.5L V6 cyl OHV) |
2005 | Pontiac | Montana | 4dr Ext Minivan (3.4L 6cyl 4A) |
2005 | Pontiac | Montana | AWD 4dr Ext Minivan (3.4L 6cyl 4A) |
2005 | Pontiac | Montana | Base Mini Passenger Van 4-Door FWD (Gas 3.4L V6 cyl OHV) |
2005 | Pontiac | Montana | Fwd 4dr Ext Minivan (3.4L 6cyl 4A) |
2005 | Pontiac | Montana | Fwd 4dr Minivan (3.4L 6cyl 4A) |
2005 | Pontiac | Montana | MontanaVision 4dr Ext Minivan (3.4L 6cyl 4A) |
2005 | Pontiac | Montana | MontanaVision Fwd 4dr Ext Minivan (3.4L 6cyl 4A) |
2005 | Pontiac | Montana | SV6 4dr Minivan AWD w/1SA (3.5L 6cyl 4A) |
2005 | Pontiac | Montana | SV6 4dr Minivan AWD w/1SB (3.5L 6cyl 4A) |
2005 | Pontiac | Montana | SV6 4dr Minivan w/1SA (3.5L 6cyl 4A) |
2005 | Pontiac | Montana | SV6 4dr Minivan w/1SB (3.5L 6cyl 4A) |
2005 | Pontiac | Montana | SV6 Mini Passenger Van 4-Door AWD (Gas 3.5L V6 cyl OHV) |
2005 | Pontiac | Montana | SV6 Mini Passenger Van 4-Door FWD (Gas 3.5L 3498cc V6 cyl OHV) |
2005 | Pontiac | Montana | SV6 Mini Passenger Van 4-Door FWD (Gas 3.5L V6 cyl OHV) |
2005 - 2008 | Porsche | 911 | Carrera S Convertible 2-Door RWD (Gas 3.8L 3824cc H6 cyl DOHC) |
2005 | Porsche | 911 | Turbo S Convertible 2-Door AWD (Gas 3.6L 3606cc H6 cyl DOHC) |
2005 | Porsche | 911 | Turbo S Coupe 2-Door AWD (Gas 3.6L 3606cc H6 cyl DOHC) |
2005 - 2006 | Saturn | Relay | 2 Mini Passenger Van 4-Door FWD (Gas 3.5L V6 cyl OHV) |
2005 - 2008 | Porsche | 911 | Carrera S Coupe 2-Door RWD (Gas 3.8L 3824cc H6 cyl DOHC) |
2005 | Porsche | 911 | Carrera S Rwd 2dr Cabriolet (3.8L 6cyl 6M) |
2005 | Porsche | 911 | Carrera S Rwd 2dr Coupe (3.8L 6cyl 6M) |
2005 - 2006 | Porsche | 911 | Turbo S AWD 2dr Cabriolet (3.6L 6cyl Turbo 6M) |
2005 - 2006 | Porsche | 911 | Turbo S AWD 2dr Coupe (3.6L 6cyl Turbo 6M) |
2005 - 2006 | Saturn | Relay | 2 Fwd 4dr Minivan (3.5L 6cyl 4A) |
2005 | Saturn | Relay | 2 Mini Passenger Van 4-Door AWD (Gas 3.5L V6 cyl OHV) |
2005 | Saturn | Relay | 3 AWD 4dr Minivan (3.5L 6cyl 4A) |
2005 - 2006 | Saturn | Relay | 3 Fwd 4dr Minivan (3.5L 6cyl 4A) |
2005 - 2006 | Saturn | Relay | 3 Mini Passenger Van 4-Door AWD (Gas 3.5L V6 cyl OHV) |
