Shock Strut KYB 339338 – Front/Right
- Brand: KYB
$81.99
In stock
- Shock Strut
- Amortiguador (Puntal)
- KYB
- Front/Right
- Frontal/Derecho
- Metallic
- Made in Japan
- Hecho en Japón
Denunciar Shock Strut KYB 339338 – Front/Right
Frequently Bought Together
-
Total Price: $228.99Add All To Wishlist Browse Wishlist
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
- #1 recommended Original Equipment replacement choice for Asian cars
- The KYB Excel-G helps restore the designed control and handling of your Nissan
- The KYB Excel-G uses a triple lip fluid seal to reduce the chance of oil and gas leaking out
- Vehicle specific, hand assembled, in-house damping valves correctly manage tire contact, steering response and body movement
- Made in USA
- Electronic safety systems depend on the suspension, brakes and tires operating as the vehicle manufacturer intended. The KYB Excel-G helps keep Electronic Safety Systems performing as designed.
- KYB has the strongest and thickest strut bodies and brackets in the industry; minimizing flex to maintain correct alignment in all conditions
- To reduce the chance of noise and vibration KYB recommends installing new strut mounts, part number: SM5153
- Protect your new struts from dirt, debris and salt with a KYB Strut Boot, part number: SB101
Información adicional
Peso | 11.65 lbs |
---|---|
Dimensiones | 20.44 in |
You must be logged in to post a review.
Año | Marca | Modelo | Motor |
---|---|---|---|
Año | Marca | Modelo | Motor |
2008 | Suzuki | SX4 | 4dr Hatchback (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | 4dr Hatchback (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | 4dr Hatchback AWD w/Convenience Package (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | 4dr Hatchback AWD w/Rally Package (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | 4dr Hatchback w/Convenience Pkg (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | 4dr Hatchback w/Convenience Pkg (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | 4dr Hatchback w/Touring Pkg (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | 4dr Hatchback w/Touring Pkg (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | 4dr Sedan (2.0L 4cyl 4A) |
2008 - 2009 | Suzuki | SX4 | 4dr Sedan (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | 4dr Sedan w/Popular Pkg (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | 4dr Sedan w/Popular Pkg (2.0L 4cyl 5M) |
2008 - 2009 | Suzuki | SX4 | Crossover 4dr Hatchback AWD (2.0L 4cyl 4A) |
2008 - 2009 | Suzuki | SX4 | Crossover 4dr Hatchback AWD (2.0L 4cyl 5M) |
2008 - 2009 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Convenience Pkg (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Convenience Pkg (2.0L 4cyl 5M) |
2008 - 2009 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Touring Pkg (2.0L 4cyl 4A) |
2008 - 2009 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Touring Pkg (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | Road TRIP Ed 4dr Hatchback (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Road TRIP Ed 4dr Hatchback (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | Road TRIP Ed 4dr Hatchback w/Convenience Pkg (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Road TRIP Ed 4dr Hatchback w/Convenience Pkg (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | Road TRIP Ed 4dr Hatchback w/Touring Pkg (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Road TRIP Ed 4dr Hatchback w/Touring Pkg (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | Sport 4dr Hatchback AWD (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Sport 4dr Hatchback AWD (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | Sport 4dr Sedan (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Sport 4dr Sedan (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | Sport 4dr Sedan w/Convenience Pkg (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Sport 4dr Sedan w/Convenience Pkg (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | Sport 4dr Sedan w/Touring Pkg (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Sport 4dr Sedan w/Touring Pkg (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | Sport Road TRIP Ed 4dr Sedan (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Sport Road TRIP Ed 4dr Sedan (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | Sport Road TRIP Ed 4dr Sedan w/Convenience Pkg (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Sport Road TRIP Ed 4dr Sedan w/Convenience Pkg (2.0L 4cyl 5M) |
2008 | Suzuki | SX4 | Sport Road TRIP Ed 4dr Sedan w/Touring Pkg (2.0L 4cyl 4A) |
2008 | Suzuki | SX4 | Sport Road TRIP Ed 4dr Sedan w/Touring Pkg (2.0L 4cyl 5M) |
2009 - 2010 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Technology Pkg |
2009 - 2010 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Technology Pkg, Nav (2.0L 4cyl 4A) |
2009 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Technology Pkg, Nav (2.0L 4cyl 5M) |
2009 - 2010 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Touring Pkg, Nav (2.0L 4cyl 4A) |
2009 - 2010 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Touring Pkg, Nav (2.0L 4cyl 5M) |
2009 | Suzuki | SX4 | Crossover 4dr Hatchback w/Nav (2.0L 4cyl 4A) |
2009 | Suzuki | SX4 | Crossover 4dr Hatchback w/Nav (2.0L 4cyl 5M) |
2009 - 2010 | Suzuki | SX4 | Crossover 4dr Hatchback w/Technology Pkg |
2009 - 2010 | Suzuki | SX4 | Crossover 4dr Hatchback w/Technology Pkg, Nav (2.0L 4cyl 4A) |
2009 | Suzuki | SX4 | Crossover 4dr Hatchback w/Technology Pkg, Nav (2.0L 4cyl 5M) |
2009 | Suzuki | SX4 | LE 4dr Sedan (2.0L 4cyl 4A) |
2009 | Suzuki | SX4 | LE 4dr Sedan (2.0L 4cyl 5M) |
2009 | Suzuki | SX4 | LE 4dr Sedan w/Popular Pkg (2.0L 4cyl 4A) |
2009 | Suzuki | SX4 | LE 4dr Sedan w/Popular Pkg (2.0L 4cyl 5M) |
2009 - 2010 | Suzuki | SX4 | Nav (2.0L 4cyl 5M) |
2009 | Suzuki | SX4 | Navigation (2.0L 4cyl 4A) |
2009 | Suzuki | SX4 | Navigation (2.0L 4cyl 5M) |
2009 | Suzuki | SX4 | Sport 4dr Sedan w/Navigation (2.0L 4cyl 4A) |
2009 | Suzuki | SX4 | Sport 4dr Sedan w/Navigation (2.0L 4cyl 5M) |
2009 | Suzuki | SX4 | Sport 4dr Sedan w/Technology Pkg |
2009 | Suzuki | SX4 | Sport 4dr Sedan w/Technology Pkg, Navigation (2.0L 4cyl 4A) |
2009 | Suzuki | SX4 | Sport 4dr Sedan w/Technology Pkg, Navigation (2.0L 4cyl 5M) |
2009 | Suzuki | SX4 | Sport 4dr Sedan w/Touring Pkg |
2009 | Suzuki | SX4 | Sport 4dr Sedan w/Touring Pkg, Navigation (2.0L 4cyl 4A) |
2009 | Suzuki | SX4 | Sport 4dr Sedan w/Touring Pkg, Navigation (2.0L 4cyl 5M) |
2010 - 2012 | Suzuki | SX4 | 4dr Sedan (2.0L 4cyl 6M) |
2010 | Suzuki | SX4 | Crossover 4dr Hatchback (2.0L 4cyl 6M) |
2010 | Suzuki | SX4 | Crossover 4dr Hatchback (2.0L 4cyl CVT) |
2010 | Suzuki | SX4 | Crossover 4dr Hatchback AWD (2.0L 4cyl CVT) |
2010 - 2011 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Touring Pkg (2.0L 4cyl CVT) |
2010 | Suzuki | SX4 | Crossover 4dr Hatchback w/Technology Pkg (2.0L 4cyl CVT) |
2010 - 2011 | Suzuki | SX4 | Sport GTS 4dr Sedan (2.0L 4cyl CVT) |
2010 - 2011 | Suzuki | SX4 | Sport S 4dr Sedan (2.0L 4cyl 6M) |
2010 - 2011 | Suzuki | SX4 | SportBack GTS 4dr Hatchback (2.0L 4cyl 6M) |
2010 - 2011 | Suzuki | SX4 | SportBack GTS 4dr Hatchback (2.0L 4cyl CVT) |
2010 - 2013 | Suzuki | SX4 | Crossover 4dr Hatchback AWD (2.0L 4cyl 6M) |
2010 - 2013 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Technology Pkg (2.0L 4cyl CVT) |
2010 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Touring Pkg |
2010 - 2013 | Suzuki | SX4 | LE 4dr Sedan (2.0L 4cyl 6M) |
2010 | Suzuki | SX4 | LE 4dr Sedan w/Popular Pkg (2.0L 4cyl CVT) |
2010 | Suzuki | SX4 | Nav (2.0L 4cyl 4A) |
2010 | Suzuki | SX4 | Sport S 4dr Sedan (2.0L 4cyl CVT) |
2010 - 2013 | Suzuki | SX4 | Sport SE 4dr Sedan (2.0L 4cyl CVT) |
2011 - 2012 | Suzuki | SX4 | SportBack 4dr Hatchback (2.0L 4cyl 6M) |
2011 - 2012 | Suzuki | SX4 | SportBack Technology 4dr Hatchback (2.0L 4cyl 6M) |
2011 - 2013 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Technology Pkg (2.0L 4cyl 6M) |
2011 - 2013 | Suzuki | SX4 | Crossover Premium 4dr Hatchback AWD (2.0L 4cyl CVT) |
2011 | Suzuki | SX4 | LE Anniversary Edition 4dr Sedan (2.0L 4cyl CVT) |
2011 - 2013 | Suzuki | SX4 | SportBack 4dr Hatchback (2.0L 4cyl CVT) |
2011 - 2013 | Suzuki | SX4 | SportBack Technology 4dr Hatchback (2.0L 4cyl CVT) |
2012 - 2013 | Suzuki | SX4 | LE Popular Package 4dr Sedan (2.0L 4cyl CVT) |
2013 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Technology Package (2.0L 4cyl 6M) |
2013 | Suzuki | SX4 | Crossover 4dr Hatchback AWD w/Technology Package (2.0L 4cyl CVT) |
Reviews
There are no reviews yet.