Shock Strut Monroe 72451 – Rear/Right
- Brand: Monroe
$80.99
In stock
- Shock Strut
- Amortiguador Puntal
- Monroe
- Rear/Right
- Trasero/Derecho
- Metallic
- Metalico
Denunciar este producto
SKU:
72451
Category: Shock Strut
Tags: Amortiguador (Puntal), METALICO, Metallic, MONROE, Rear/Right, Shock Strut, Trasero/Derecho
Denunciar Shock Strut Monroe 72451 – Rear/Right
«Features
- All Weather Fluid: Contains special modifiers to reduce friction and ensure smooth rod reaction.Rod
- Displaced Valving: Tuned specifically for each application, this valving automatically adjusts to road extremes to provide consistency and ride comfort.
- Fluon Banded Piston: The fluon band provides consistent sealing between the piston and pressure tube which delivers better control and increased durability.
- Twin Technology: Impact Control Valve (ICV), delivers exceptional control under virtually all driving conditions, and patented Low Speed Tunability (LST) piston design that isolates impact-related noise, vibration and harshness.
- Hardened and Chrome Plated Piston Rod: Long service life.
- Nitrogen Gas Charged: For improved ride and handling, helps maintain tire to road contact by reducing aeration – on most applications
- Unique Rod Guide and Single Lip Seal: Bronze reinforced rod guide bearing and special seal provides longer service life and consistent performance.
- Special Dust Boot/Jounce Bumper: Protective dust boot reduces dirt and any moisture build-up. Jounce bumper helps prevent severe suspension movement. Dust boot & jounce bumper sold separately.
«
Información adicional
Peso | 2.2 lbs |
---|---|
Dimensiones | 25.5 × 7.3 × 7.3 in |
Be the first to review “Shock Strut Monroe 72451 – Rear/Right” Cancelar la respuesta
You must be logged in to post a review.
Año | Marca | Modelo | Motor |
---|---|---|---|
Año | Marca | Modelo | Motor |
2004 - 2005 | Suzuki | Forenza | EX 4dr Sedan (2.0L 4cyl 4A) |
2004 | Suzuki | Forenza | GLX 4dr Wagon (1.8L 4cyl 4A) |
2004 | Suzuki | Forenza | GLX 4dr Wagon (1.8L 4cyl 5M) |
2004 | Suzuki | Forenza | GLX Plus 4dr Wagon (1.8L 4cyl 4A) |
2004 | Suzuki | Forenza | GLX Plus 4dr Wagon w/Two Tone Paint (1.8L 4cyl 4A) |
2004 - 2005 | Suzuki | Forenza | LX 4dr Sedan (2.0L 4cyl 4A) |
2004 - 2005 | Suzuki | Forenza | LX 4dr Sedan (2.0L 4cyl 5M) |
2004 - 2005 | Suzuki | Forenza | S 4dr Sedan (2.0L 4cyl 4A) |
2004 - 2005 | Suzuki | Forenza | S 4dr Sedan (2.0L 4cyl 5M) |
2005 | Suzuki | Forenza | EX 4dr Sedan w/ABS (2.0L 4cyl 4A) |
2005 - 2006 | Suzuki | Forenza | EX 4dr Wagon (2.0L 4cyl 4A) |
2005 - 2006 | Suzuki | Forenza | EX 4dr Wagon w/ABS (2.0L 4cyl 4A) |
2005 | Suzuki | Forenza | LX 4dr Sedan w/ABS (2.0L 4cyl 4A) |
2005 | Suzuki | Forenza | LX 4dr Sedan w/ABS (2.0L 4cyl 5M) |
2005 - 2006 | Suzuki | Forenza | LX 4dr Wagon (2.0L 4cyl 4A) |
2005 | Suzuki | Forenza | LX 4dr Wagon (2.0L 4cyl 5M) |
2005 - 2006 | Suzuki | Forenza | LX 4dr Wagon w/ABS (2.0L 4cyl 4A) |
2005 | Suzuki | Forenza | LX 4dr Wagon w/ABS (2.0L 4cyl 5M) |
2005 | Suzuki | Forenza | S 4dr Wagon (2.0L 4cyl 4A) |
2005 | Suzuki | Forenza | S 4dr Wagon (2.0L 4cyl 5M) |
2005 - 2006 | Suzuki | Reno | EX 4dr Hatchback (2.0L 4cyl 4A) |
2005 - 2006 | Suzuki | Reno | EX 4dr Hatchback w/ABS (2.0L 4cyl 4A) |
2005 - 2006 | Suzuki | Reno | LX 4dr Hatchback (2.0L 4cyl 4A) |
2005 | Suzuki | Reno | LX 4dr Hatchback (2.0L 4cyl 5M) |
2005 - 2006 | Suzuki | Reno | LX 4dr Hatchback w/ABS (2.0L 4cyl 4A) |
2005 | Suzuki | Reno | LX 4dr Hatchback w/ABS (2.0L 4cyl 5M) |
2005 | Suzuki | Reno | S 4dr Hatchback (2.0L 4cyl 4A) |
2005 | Suzuki | Reno | S 4dr Hatchback (2.0L 4cyl 5M) |
2005 | Suzuki | Reno | SE 4dr Sedan AWD (2.4L 4cyl CVT) |
2005 | Suzuki | Reno | Sport GTS Leather 4dr Sedan 4dr Sedan (2.4L 4cyl CVT) |
2005 | Suzuki | Reno | Sport GTS Navi Edition 4dr Sedan AWD (2.4L 4cyl CVT) |
2005 | Suzuki | Reno | Sport SLS Navi Edition 4dr Sedan AWD (2.4L 4cyl CVT) |
2006 | Suzuki | Forenza | Premium 4dr Sedan (2.0L 4cyl 4A) |
2006 | Suzuki | Forenza | Premium 4dr Sedan (2.0L 4cyl 5M) |
2006 - 2007 | Suzuki | Forenza | Premium 4dr Wagon (2.0L 4cyl 4A) |
2006 - 2007 | Suzuki | Forenza | Premium 4dr Wagon (2.0L 4cyl 5M) |
2006 - 2007 | Suzuki | Reno | Convenience 4dr Hatchback (2.0L 4cyl 4A) |
2006 - 2007 | Suzuki | Reno | Convenience 4dr Hatchback (2.0L 4cyl 5M) |
2006 - 2007 | Suzuki | Reno | Premium 4dr Hatchback (2.0L 4cyl 4A) |
2006 - 2007 | Suzuki | Reno | Premium 4dr Hatchback (2.0L 4cyl 5M) |
2006 - 2008 | Suzuki | Forenza | 4dr Sedan (2.0L 4cyl 4A) |
2006 - 2008 | Suzuki | Forenza | 4dr Sedan (2.0L 4cyl 5M) |
2006 - 2008 | Suzuki | Forenza | 4dr Wagon (2.0L 4cyl 4A) |
2006 - 2008 | Suzuki | Forenza | 4dr Wagon (2.0L 4cyl 5M) |
2006 - 2008 | Suzuki | Reno | 4dr Hatchback (2.0L 4cyl 4A) |
2006 - 2008 | Suzuki | Reno | 4dr Hatchback (2.0L 4cyl 5M) |
2007 | Suzuki | Forenza | 4dr Sedan w/ABS (2.0L 4cyl 4A) |
2007 | Suzuki | Forenza | 4dr Sedan w/ABS (2.0L 4cyl 5M) |
2007 - 2008 | Suzuki | Forenza | 4dr Sedan w/Convenience Package (2.0L 4cyl 4A) |
2007 - 2008 | Suzuki | Forenza | 4dr Sedan w/Convenience Package (2.0L 4cyl 5M) |
2007 - 2008 | Suzuki | Forenza | 4dr Sedan w/Popular Package (2.0L 4cyl 4A) |
2007 | Suzuki | Forenza | 4dr Sedan w/Popular Package (2.0L 4cyl 5M) |
2007 - 2008 | Suzuki | Forenza | 4dr Wagon w/ABS (2.0L 4cyl 4A) |
2007 | Suzuki | Forenza | 4dr Wagon w/ABS (2.0L 4cyl 5M) |
2007 - 2008 | Suzuki | Forenza | 4dr Wagon w/Convenience Package (2.0L 4cyl 4A) |
2007 - 2008 | Suzuki | Forenza | 4dr Wagon w/Convenience Package (2.0L 4cyl 5M) |
2007 - 2008 | Suzuki | Forenza | 4dr Wagon w/Popular Package (2.0L 4cyl 4A) |
2007 | Suzuki | Forenza | 4dr Wagon w/Popular Package (2.0L 4cyl 5M) |
2007 - 2008 | Suzuki | Reno | 4dr Hatchback w/ABS (2.0L 4cyl 4A) |
2007 - 2008 | Suzuki | Reno | 4dr Hatchback w/ABS (2.0L 4cyl 5M) |
2007 - 2008 | Suzuki | Reno | 4dr Hatchback w/Convenience Package (2.0L 4cyl 4A) |
2008 | Suzuki | Reno | 4dr Hatchback w/Convenience Package (2.0L 4cyl 5M) |
Lo siento, no hay más ofertas disponibles
Reviews
There are no reviews yet.