Tensioner Pulley Continental 89175
- Brand: Continental
$18.99
In stock
- Tensioner Pulley
- Tensor de Polea
- Continental
- Metallic
- Metálico
Denunciar este producto
SKU:
89175FN
Category: Tensioner Pulley
Tags: CONTINENTAL, METALICO, Metallic, Tensioner Pulley, Tensor de Polea
Denunciar Tensioner Pulley Continental 89175
Features & Benefits:
- Manufactured to OE design ensuring each balancer will install properly and function as intended
- Dynamically balanced for proper absorption of the crankshaft vibrations
- Precision machined to zero runout providing smooth performance at all engine speeds
Información adicional
Peso | 6.26 lbs |
---|---|
Dimensiones | 6.5 × 4.49 × 1 in |
Be the first to review “Tensioner Pulley Continental 89175” Cancelar la respuesta
You must be logged in to post a review.
Año | Marca | Modelo | Motor |
---|---|---|---|
Año | Marca | Modelo | Motor |
1989 | Ford | Thunderbird Base | Coupe 2-Door RWD (Gas 3.8L 3797cc V6 cyl OHV) |
1989 | Ford | Thunderbird Base | Coupe 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1989 | Ford | Thunderbird Base | Equipado Coupe 2-Door RWD (Gas 3.8L 3797cc V6 cyl OHV) |
1989 | Ford | Thunderbird Base | LX Coupe 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1989 | Ford | Thunderbird Base | LX Sedan 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1989 | Ford | Thunderbird Base | Sedan 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1989 | Ford | Thunderbird Base | Super Coupe Coupe 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1989 | Ford | Thunderbird Base | Super Coupe Sedan 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1989 | Mercury | Cougar Base | LS Sedan 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1989 | Mercury | Cougar Base | XR-7 Sedan 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1990 - 1992 | Ford | Thunderbird | 2dr Coupe |
1990 - 1992 | Ford | Thunderbird | Base Coupe 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1990 | Ford | Thunderbird | Equipado Coupe 2-Door RWD (Gas 3.8L 3797cc V6 cyl OHV) |
1990 | Ford | Thunderbird | Equipado Coupe 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1990 - 1995 | Ford | Thunderbird | LX 2dr Coupe |
1990 - 1995 | Ford | Thunderbird | LX Coupe 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1990 - 1995 | Ford | Thunderbird | SC 2dr Coupe |
1990 - 1995 | Ford | Thunderbird | Super Coupe Coupe 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1990 | Mercury | Cougar | LS 2dr Coupe |
1990 | Mercury | Cougar | LS Sedan 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1990 | Mercury | Cougar | XR-7 Sedan 2-Door RWD (Gas 3.8L V6 cyl OHV) |
1990 | Mercury | Cougar | XR7 2dr Coupe |
1991 - 1992 | Ford | Thunderbird | Base Coupe 2-Door RWD (Gas 5.0L V8 cyl OHV) |
1991 - 1993 | Ford | Thunderbird | LX Coupe 2-Door RWD (Gas 5.0L V8 cyl OHV) |
1991 - 1993 | Ford | Thunderbird | V8 Coupe 2-Door RWD (Gas 5.0L V8 cyl OHV) |
1992 | Ford | Thunderbird | Sport 2dr Coupe |
1994 - 1995 | Ford | Thunderbird | LX Coupe 2-Door RWD (Gas 4.6L V8 cyl SOHC) |
1994 | Ford | Thunderbird | V8 Coupe 2-Door RWD (Gas 4.6L V8 cyl SOHC) |
1995 | Ford | Thunderbird | Base Coupe 2-Door RWD (Gas 4.6L V8 cyl SOHC) |
2006 - 2007 | Honda | Civic | EX 2dr Coupe w/Navigation System (1.8L 4cyl 5A) |
2006 - 2007 | Honda | Civic | EX 2dr Coupe w/Navigation System (1.8L 4cyl 5M) |
2006 - 2007 | Honda | Civic | EX 4dr Sedan w/Navigation System (1.8L 4cyl 5A) |
2006 - 2007 | Honda | Civic | EX 4dr Sedan w/Navigation System (1.8L 4cyl 5M) |
2006 - 2007 | Honda | Civic | EXS Sedan 4-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2006 - 2007 | Honda | Civic | Hybrid 4dr Sedan w/Navi (1.3L 4cyl gas/electric hybrid CVT) |
2006 - 2007 | Honda | Civic | LXS Sedan 4-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2006 - 2007 | Honda | Civic | Si 2dr Coupe w/Navi |
2006 - 2007 | Honda | Civic | Si 2dr Coupe w/Navi (2.0L 4cyl 6M) |
2006 - 2007 | Honda | Civic | Si 2dr Coupe w/Navi, Summer Tires (2.0L 4cyl 6M) |
2006 - 2008 | Honda | Civic | Si 2dr Coupe w/Summer Tires (2.0L 4cyl 6M) |
2006 - 2008 | Honda | Civic | Summer Tires (2.0L 4cyl 6M) |
2006 - 2008 | Toyota | RAV4 | 4dr SUV (2.4L 4cyl 4A) |
2006 - 2008 | Toyota | RAV4 | 4dr SUV (3.5L 6cyl 5A) |
2006 - 2008 | Toyota | RAV4 | 4dr SUV 4WD (2.4L 4cyl 4A) |
2006 - 2008 | Toyota | RAV4 | 4dr SUV 4WD (3.5L 6cyl 5A) |
2006 - 2008 | Toyota | RAV4 | Base Sport Utility 4-Door 4WD (Gas 2.4L 2362cc L4 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Base Sport Utility 4-Door 4WD (Gas 3.5L 3456cc V6 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Base Sport Utility 4-Door AWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Base Sport Utility 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Base Sport Utility 4-Door FWD (Gas 3.5L 3456cc V6 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Limited 4dr SUV (2.4L 4cyl 4A) |
2006 - 2008 | Toyota | RAV4 | Limited 4dr SUV (3.5L 6cyl 5A) |
2006 - 2008 | Toyota | RAV4 | Limited 4dr SUV 4WD (2.4L 4cyl 4A) |
2006 - 2008 | Toyota | RAV4 | Limited 4dr SUV 4WD (3.5L 6cyl 5A) |
2006 - 2008 | Toyota | RAV4 | Limited Sport Utility 4-Door 4WD (Gas 2.4L 2362cc L4 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Limited Sport Utility 4-Door 4WD (Gas 3.5L 3456cc V6 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Limited Sport Utility 4-Door AWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Limited Sport Utility 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Limited Sport Utility 4-Door FWD (Gas 3.5L 3456cc V6 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Sport 4dr SUV (2.4L 4cyl 4A) |
2006 - 2008 | Toyota | RAV4 | Sport 4dr SUV (3.5L 6cyl 5A) |
2006 - 2008 | Toyota | RAV4 | Sport 4dr SUV 4WD (2.4L 4cyl 4A) |
2006 - 2008 | Toyota | RAV4 | Sport 4dr SUV 4WD (3.5L 6cyl 5A) |
2006 - 2008 | Toyota | RAV4 | Sport Sport Utility 4-Door 4WD (Gas 2.4L 2362cc L4 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Sport Sport Utility 4-Door 4WD (Gas 3.5L 3456cc V6 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Sport Sport Utility 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2006 - 2008 | Toyota | RAV4 | Sport Sport Utility 4-Door FWD (Gas 3.5L 3456cc V6 cyl DOHC) |
2006 - 2011 | Honda | Civic | EX 4dr Sedan (1.8L 4cyl 5M) |
2006 - 2011 | Honda | Civic | GX 4dr Sedan (1.8L 4cyl 5A) |
2006 - 2011 | Honda | Civic | Hybrid 4dr Sedan (1.3L 4cyl gas/electric hybrid CVT) |
2006 - 2011 | Honda | Civic | Hybrid Sedan 4-Door FWD (Electric/Gas 1.3L 1339cc L4 cyl SOHC) |
2006 - 2011 | Honda | Civic | Si 2dr Coupe (2.0L 4cyl 6M) |
2006 - 2011 | Honda | Civic | Si Coupe 2-Door FWD (Gas 2.0L 1998cc L4 cyl DOHC) |
2006 - 2012 | Honda | Civic | DX 2dr Coupe (1.8L 4cyl 5A) |
2006 - 2012 | Honda | Civic | DX 2dr Coupe (1.8L 4cyl 5M) |
2006 - 2012 | Honda | Civic | DX 4dr Sedan (1.8L 4cyl 5A) |
2006 - 2012 | Honda | Civic | DX 4dr Sedan (1.8L 4cyl 5M) |
2006 - 2012 | Honda | Civic | DX Coupe 2-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2006 - 2012 | Honda | Civic | DX Sedan 4-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2006 - 2012 | Honda | Civic | EX 2dr Coupe (1.8L 4cyl 5A) |
2006 - 2012 | Honda | Civic | EX 2dr Coupe (1.8L 4cyl 5M) |
2006 - 2012 | Honda | Civic | EX 4dr Sedan (1.8L 4cyl 5A) |
2006 - 2012 | Honda | Civic | EX Coupe 2-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2006 - 2012 | Honda | Civic | EX Sedan 4-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2006 - 2012 | Honda | Civic | GX Sedan 4-Door FWD (CNG 1.8L 1799cc L4 cyl SOHC) |
2006 - 2012 | Honda | Civic | LX 2dr Coupe (1.8L 4cyl 5A) |
2006 - 2012 | Honda | Civic | LX 2dr Coupe (1.8L 4cyl 5M) |
2006 - 2012 | Honda | Civic | LX 4dr Sedan (1.8L 4cyl 5A) |
2006 - 2012 | Honda | Civic | LX 4dr Sedan (1.8L 4cyl 5M) |
2006 - 2012 | Honda | Civic | LX Coupe 2-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2006 - 2012 | Honda | Civic | LX Sedan 4-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2006 | Toyota | RAV4 | AWD 4dr SUV (2.4L 4cyl 4A) |
2006 | Toyota | RAV4 | AWD 4dr SUV (2.4L 4cyl 5M) |
2006 | Toyota | RAV4 | Fwd 4dr SUV (2.4L 4cyl 4A) |
2006 | Toyota | RAV4 | Fwd 4dr SUV (2.4L 4cyl 5M) |
2007 - 2011 | Honda | Civic | Si 4dr Sedan (2.0L 4cyl 6M) |
2007 | Honda | Civic | Si 4dr Sedan w/Navi |
2007 | Honda | Civic | Si 4dr Sedan w/Navi (2.0L 4cyl 6M) |
2007 | Honda | Civic | Si 4dr Sedan w/Navi, Summer Tires (2.0L 4cyl 6M) |
2007 - 2008 | Honda | Civic | Si 4dr Sedan w/Summer Tires (2.0L 4cyl 6M) |
2007 - 2008 | Toyota | Camry | CE 4dr Sedan (2.4L 4cyl 5A) |
2007 - 2008 | Toyota | Camry | CE 4dr Sedan (2.4L 4cyl 5M) |
2007 - 2008 | Toyota | Camry | CE Sedan 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2007 | Toyota | Camry | LE V6 4dr Sedan (3.0L 6cyl 5A) |
2007 | Toyota | Camry | SE V6 4dr Sedan (3.3L 6cyl 5A) |
2007 | Toyota | Camry | XLE V6 4dr Sedan (3.0L 6cyl 5A) |
2007 - 2008 | Toyota | Solara | SE Convertible 2-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2007 - 2008 | Toyota | Solara | SE Convertible 2-Door FWD (Gas 3.3L 3300cc V6 cyl DOHC) |
2007 - 2008 | Toyota | Solara | SE Coupe 2-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2007 - 2008 | Toyota | Solara | SE Coupe 2-Door FWD (Gas 3.3L 3300cc V6 cyl DOHC) |
2007 - 2008 | Toyota | Solara | SLE Convertible 2-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2007 - 2008 | Toyota | Solara | SLE Convertible 2-Door FWD (Gas 3.3L 3300cc V6 cyl DOHC) |
2007 - 2008 | Toyota | Solara | SLE Coupe 2-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2007 - 2008 | Toyota | Solara | SLE Coupe 2-Door FWD (Gas 3.3L 3300cc V6 cyl DOHC) |
2007 - 2008 | Toyota | Solara | Sport Convertible 2-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2007 - 2008 | Toyota | Solara | Sport Convertible 2-Door FWD (Gas 3.3L 3300cc V6 cyl DOHC) |
2007 - 2008 | Toyota | Solara | Sport Coupe 2-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2007 - 2008 | Toyota | Solara | Sport Coupe 2-Door FWD (Gas 3.3L 3300cc V6 cyl DOHC) |
2007 - 2009 | Toyota | Camry | Hybrid Sedan 4-Door FWD (Electric/Gas 2.4L 2362cc L4 cyl DOHC) |
2007 - 2009 | Toyota | Camry | LE 4dr Sedan (2.4L 4cyl 5A) |
2007 - 2009 | Toyota | Camry | LE 4dr Sedan (2.4L 4cyl 5M) |
2007 - 2009 | Toyota | Camry | LE 4dr Sedan (3.5L 6cyl 6A) |
2007 - 2009 | Toyota | Camry | LE Sedan 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2007 - 2009 | Toyota | Camry | LE Sedan 4-Door FWD (Gas 3.5L 3456cc V6 cyl DOHC) |
2007 - 2009 | Toyota | Camry | SE 4dr Sedan (2.4L 4cyl 5A) |
2007 - 2009 | Toyota | Camry | SE 4dr Sedan (2.4L 4cyl 5M) |
2007 - 2009 | Toyota | Camry | SE 4dr Sedan (3.5L 6cyl 6A) |
2007 - 2009 | Toyota | Camry | SE Sedan 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2007 - 2009 | Toyota | Camry | SE Sedan 4-Door FWD (Gas 3.5L 3456cc V6 cyl DOHC) |
2007 - 2009 | Toyota | Camry | XLE 4dr Sedan (2.4L 4cyl 5A) |
2007 - 2009 | Toyota | Camry | XLE 4dr Sedan (3.5L 6cyl 6A) |
2007 - 2009 | Toyota | Camry | XLE Sedan 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2007 - 2009 | Toyota | Camry | XLE Sedan 4-Door FWD (Gas 3.5L 3456cc V6 cyl DOHC) |
2007 - 2011 | Honda | Civic | Si Sedan 4-Door FWD (Gas 2.0L 1998cc L4 cyl DOHC) |
2008 - 2011 | Honda | Civic | DX-G Coupe 2-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2008 - 2011 | Honda | Civic | DX-G Sedan 4-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2008 | Honda | Civic | EX 2dr Coupe w/Navigation (1.8L 4cyl 5A) |
2008 | Honda | Civic | EX 2dr Coupe w/Navigation (1.8L 4cyl 5M) |
2008 | Honda | Civic | EX 4dr Sedan w/Navigation (1.8L 4cyl 5A) |
2008 | Honda | Civic | EX 4dr Sedan w/Navigation (1.8L 4cyl 5M) |
2008 - 2010 | Honda | Civic | EX-L 2dr Coupe (1.8L 4cyl 5M) |
2008 - 2010 | Honda | Civic | EX-L 4dr Sedan (1.8L 4cyl 5M) |
2008 - 2012 | Honda | Civic | EX-L 2dr Coupe (1.8L 4cyl 5A) |
2008 | Honda | Civic | EX-L 2dr Coupe w/Navigation (1.8L 4cyl 5A) |
2008 | Honda | Civic | EX-L 2dr Coupe w/Navigation (1.8L 4cyl 5M) |
2008 - 2012 | Honda | Civic | EX-L 4dr Sedan (1.8L 4cyl 5A) |
2008 | Honda | Civic | EX-L 4dr Sedan w/Navigation (1.8L 4cyl 5A) |
2008 | Honda | Civic | EX-L 4dr Sedan w/Navigation (1.8L 4cyl 5M) |
2008 - 2011 | Honda | Civic | Si 2dr Coupe w/Nav (2.0L 4cyl 6M) |
2008 - 2012 | Honda | Civic | EX-L Sedan 4-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2008 | Honda | Civic | Hybrid 4dr Sedan w/Navigation (1.3L 4cyl gas/electric hybrid CVT) |
2008 | Honda | Civic | MUGEN Si 4dr Sedan (2.0L 4cyl 6M) |
2008 | Honda | Civic | MUGEN Si Sedan 4-Door FWD (Gas 2.0L 1998cc L4 cyl DOHC) |
2008 | Honda | Civic | Si 2dr Coupe w/Navigation |
2008 | Honda | Civic | Si 2dr Coupe w/Navigation, Summer Tires (2.0L 4cyl 6M) |
2008 | Honda | Civic | Si 4dr Sedan w/Navigation |
2008 | Honda | Civic | Si 4dr Sedan w/Navigation (2.0L 4cyl 6M) |
2008 | Honda | Civic | Si 4dr Sedan w/Navigation, Summer Tires (2.0L 4cyl 6M) |
2008 - 2009 | Scion | xB | 4dr Wagon (1.5L 4cyl 4A) |
2008 - 2009 | Scion | xB | 4dr Wagon (1.5L 4cyl 5M) |
2008 - 2013 | Scion | xB | 4dr Wagon (2.4L 4cyl 4A) |
2008 - 2013 | Scion | xB | 4dr Wagon (2.4L 4cyl 5M) |
2008 - 2013 | Scion | xB | Base Wagon 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 - 2010 | Honda | Civic | EX 2dr Coupe w/Nav (1.8L 4cyl 5M) |
2009 - 2010 | Honda | Civic | EX 4dr Sedan w/Nav (1.8L 4cyl 5M) |
2009 - 2010 | Honda | Civic | EX-L (Gas 1.8L 1799cc L4 cyl SOHC) |
2009 - 2010 | Honda | Civic | EX-L 2dr Coupe w/Nav (1.8L 4cyl 5M) |
2009 - 2010 | Honda | Civic | EX-L 4dr Sedan w/Nav (1.8L 4cyl 5M) |
2009 - 2010 | Honda | Civic | High Performance Tires (2.0L 4cyl 6M) |
2009 - 2010 | Honda | Civic | Si 2dr Coupe w/Nav |
2009 - 2010 | Honda | Civic | Si 2dr Coupe w/Nav, High Performance Tires (2.0L 4cyl 6M) |
2009 - 2010 | Honda | Civic | Si 4dr Sedan w/Nav |
2009 - 2010 | Honda | Civic | Si 4dr Sedan w/Nav, High Performance Tires (2.0L 4cyl 6M) |
2009 - 2010 | Honda | Civic | Sport Sedan 4-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2009 - 2010 | Pontiac | Vibe | 4dr Hatchback (1.8L 4cyl 5M) |
2009 - 2010 | Pontiac | Vibe | 4dr Hatchback (2.4L 4cyl 5M) |
2009 - 2010 | Pontiac | Vibe | 4dr Hatchback AWD (2.4L 4cyl 4A) |
2009 - 2010 | Pontiac | Vibe | AWD Wagon 4-Door AWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 - 2010 | Pontiac | Vibe | Base Wagon 4-Door FWD (Gas 1.8L 1798cc L4 cyl DOHC) |
2009 - 2010 | Pontiac | Vibe | Base Wagon 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 - 2010 | Pontiac | Vibe | GT 4dr Hatchback (2.4L 4cyl 5M) |
2009 - 2010 | Pontiac | Vibe | GT Wagon 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 - 2010 | Toyota | Matrix | XR Wagon 4-Door AWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 - 2010 | Toyota | Matrix | XR Wagon 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 - 2010 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door RWD (Gas 2.7L 2694cc L4 cyl DOHC) |
2009 - 2010 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door RWD (Gas 4.0L 3956cc V6 cyl DOHC) |
2009 - 2010 | Toyota | Tacoma | PreRunner 2dr Regular Cab 6.1 ft. SB (2.7L 4cyl 5M) |
2009 - 2010 | Toyota | Tacoma | PreRunner 4dr Access Cab 6.1 ft. SB (2.7L 4cyl 5M) |
2009 - 2010 | Toyota | Tacoma | PreRunner V6 4dr Access Cab 6.1 ft. SB (4.0L 6cyl 6M) |
2009 - 2011 | Honda | Civic | DX-VP 4dr Sedan (1.8L 4cyl 5A) |
2009 - 2011 | Honda | Civic | DX-VP 4dr Sedan (1.8L 4cyl 5M) |
2009 - 2011 | Honda | Civic | Hybrid 4dr Sedan w/Lthr (1.3L 4cyl gas/electric hybrid CVT) |
2009 - 2011 | Honda | Civic | Hybrid 4dr Sedan w/Lthr, Nav (1.3L 4cyl gas/electric hybrid CVT) |
2009 - 2011 | Honda | Civic | Hybrid 4dr Sedan w/Nav (1.3L 4cyl gas/electric hybrid CVT) |
2009 - 2011 | Honda | Civic | Hybrid-L Sedan 4-Door FWD (Electric/Gas 1.3L 1339cc L4 cyl SOHC) |
2009 - 2011 | Honda | Civic | LX-S 4dr Sedan (1.8L 4cyl 5A) |
2009 - 2011 | Honda | Civic | LX-S 4dr Sedan (1.8L 4cyl 5M) |
2009 - 2011 | Honda | Civic | LX-S Sedan 4-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2009 - 2011 | Honda | Civic | Nav (1.3L 4cyl gas/electric hybrid CVT) |
2009 - 2011 | Honda | Civic | Si 2dr Coupe w/High Performance Tires (2.0L 4cyl 6M) |
2009 - 2011 | Honda | Civic | Si 4dr Sedan w/High Performance Tires (2.0L 4cyl 6M) |
2009 - 2011 | Honda | Civic | Si 4dr Sedan w/Nav (2.0L 4cyl 6M) |
2009 | Pontiac | Vibe | 4dr Wagon (1.8L 4cyl 5M) |
2009 | Pontiac | Vibe | 4dr Wagon AWD (1.8L 4cyl 4A) |
2009 | Pontiac | Vibe | GT 4dr Wagon (1.8L 4cyl 6M) |
2009 | Toyota | Camry | 4dr Sedan (2.4L 4cyl 5A) |
2009 | Toyota | Camry | 4dr Sedan (2.4L 4cyl 5M) |
2009 | Toyota | Camry | Base Sedan 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 - 2011 | Toyota | Corolla | 4dr Sedan (1.8L 4cyl 4A) |
2009 - 2011 | Toyota | Corolla | 4dr Sedan (1.8L 4cyl 5M) |
2009 - 2011 | Toyota | Corolla | Base Sedan 4-Door FWD (Gas 1.8L 1798cc L4 cyl DOHC) |
2009 | Toyota | Corolla | CE Sedan 4-Door FWD (Gas 1.8L 1794cc L4 cyl DOHC) |
2009 - 2011 | Toyota | Corolla | CE Sedan 4-Door FWD (Gas 1.8L 1798cc L4 cyl DOHC) |
2009 - 2011 | Toyota | Corolla | LE 4dr Sedan (1.8L 4cyl 4A) |
2009 | Toyota | Corolla | LE 4dr Sedan (1.8L 4cyl 5M) |
2009 - 2011 | Toyota | Corolla | LE Sedan 4-Door FWD (Gas 1.8L 1798cc L4 cyl DOHC) |
2009 - 2011 | Toyota | Corolla | S 4dr Sedan (1.8L 4cyl 4A) |
2009 - 2011 | Toyota | Corolla | S 4dr Sedan (1.8L 4cyl 5M) |
2009 - 2011 | Toyota | Corolla | S Sedan 4-Door FWD (Gas 1.8L 1798cc L4 cyl DOHC) |
2009 | Toyota | Corolla | Saloon E15 Sedan (1.6L 1598cc 132cv Gas) |
2009 | Toyota | Corolla | Saloon E15 Sedan (1.8L 1798cc 147cv Gas) |
2009 | Toyota | Corolla | Verso ZER |
2009 - 2011 | Toyota | Corolla | XLE 4dr Sedan (1.8L 4cyl 4A) |
2009 - 2011 | Toyota | Corolla | XLE Sedan 4-Door FWD (Gas 1.8L 1798cc L4 cyl DOHC) |
2009 - 2011 | Toyota | Corolla | XRS 4dr Sedan (2.4L 4cyl 5A) |
2009 - 2011 | Toyota | Corolla | XRS 4dr Sedan (2.4L 4cyl 5M) |
2009 - 2011 | Toyota | Corolla | XRS Sedan 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 - 2011 | Toyota | Matrix | 4dr Hatchback (1.8L 4cyl 5M) |
2009 - 2011 | Toyota | Matrix | XRS 4dr Hatchback (2.4L 4cyl 5A) |
2009 - 2011 | Toyota | Matrix | XRS 4dr Hatchback (2.4L 4cyl 5M) |
2009 - 2012 | Honda | Civic | EX 2dr Coupe w/Nav (1.8L 4cyl 5A) |
2009 - 2012 | Honda | Civic | EX 4dr Sedan w/Nav (1.8L 4cyl 5A) |
2009 - 2012 | Honda | Civic | EX-L 2dr Coupe w/Nav (1.8L 4cyl 5A) |
2009 - 2012 | Honda | Civic | EX-L 4dr Sedan w/Nav (1.8L 4cyl 5A) |
2009 - 2012 | Honda | Civic | EX-L Coupe 2-Door FWD (Gas 1.8L 1799cc L4 cyl SOHC) |
2009 - 2012 | Honda | Civic | Hybrid 4dr Sedan w/Lthr |
2009 - 2012 | Toyota | Matrix | 4dr Hatchback (1.8L 4cyl 4A) |
2009 - 2013 | Toyota | Matrix | Base Wagon 4-Door FWD (Gas 1.8L 1798cc L4 cyl DOHC) |
2009 - 2013 | Toyota | Matrix | S 4dr Hatchback (2.4L 4cyl 5A) |
2009 - 2013 | Toyota | Matrix | S 4dr Hatchback (2.4L 4cyl 5M) |
2009 - 2013 | Toyota | Matrix | S 4dr Hatchback AWD (2.4L 4cyl 4A) |
2009 - 2013 | Toyota | Matrix | S Wagon 4-Door AWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 - 2013 | Toyota | Matrix | S Wagon 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 | Toyota | Matrix | XR 4dr Hatchback (1.8L 4cyl 4A) |
2009 | Toyota | Matrix | XR 4dr Hatchback (1.8L 4cyl 5M) |
2009 - 2013 | Toyota | Matrix | XRS Wagon 4-Door FWD (Gas 2.4L 2362cc L4 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | 2dr Regular Cab 4WD 6.1 ft. SB (2.7L 4cyl 5M) |
2009 - 2013 | Toyota | Tacoma | 2dr Regular Cab 6.1 ft. SB (2.7L 4cyl 4A) |
2009 - 2013 | Toyota | Tacoma | 2dr Regular Cab 6.1 ft. SB (2.7L 4cyl 5M) |
2009 - 2013 | Toyota | Tacoma | 4dr Access Cab 4WD 6.1 ft. SB (2.7L 4cyl 5M) |
2009 - 2013 | Toyota | Tacoma | 4dr Access Cab 6.1 ft. SB (2.7L 4cyl 4A) |
2009 - 2013 | Toyota | Tacoma | 4dr Access Cab 6.1 ft. SB (2.7L 4cyl 5M) |
2009 - 2013 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door 4WD (Gas 2.7L 2694cc L4 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door 4WD (Gas 4.0L 3956cc V6 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door RWD (Gas 2.7L 2694cc L4 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door RWD (Gas 4.0L 3956cc V6 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door 4WD (Gas 2.7L 2694cc L4 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door 4WD (Gas 4.0L 3956cc V6 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door RWD (Gas 2.7L 2694cc L4 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Extended Cab Pickup 4-Door RWD (Gas 4.0L 3956cc V6 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door 4WD (Gas 2.7L 2694cc L4 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door 4WD (Gas 4.0L 3956cc V6 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door RWD (Gas 2.7L 2694cc L4 cyl DOHC) |
2009 - 2013 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door RWD (Gas 4.0L 3956cc V6 cyl DOHC) |
