Serpentine Belt Bando 17435
$5.99
- Serpentine Belt
- Correa Serpentina
- Bando
- Rubber
- Caucho
- Made in USA
- Hecho en EUA
Features:
- Combines our OE technology and experience to offer an accessory drive belt that outperforms the competition.
- Extensive coverage for Domestic and Import applications.
- Flexible, oil and heat resistant backing extend belt life.
- Strong tensile cords carry high horsepower loads without stretching.
- Ground rubber ribs are compounded from high strength synthetic rubber for wear resistance and long life.
Información adicional
Peso | 0.34 lbs |
---|---|
Dimensiones | 18.7 × 4.0 × 0.5 in |
Año | Marca | Modelo | Motor |
---|---|---|---|
Año | Marca | Modelo | Motor |
1960 - 1962 | American Motors | Ambassador Base | 5.3L V8 U/K U/K Automatic |
1960 | American Motors | Rambler Base | 3.2L L6 U/K U/K Automatic |
1961 | American Motors | Custom Base | 3.2L L6 U/K U/K U/K |
1961 - 1962 | American Motors | Deluxe Base | 3.2L L6 U/K U/K U/K |
1961 - 1962 | American Motors | Super Six Base | 3.2L L6 U/K U/K U/K |
1962 | American Motors | Custom Base | 3.2L 196cid L6 cyl |
1962 | Chevrolet | C10 Panel Base | 3.9L L6 U/K U/K U/K |
1962 | Chevrolet | C30 Panel Base | 3.9L L6 U/K U/K U/K |
1962 | Chevrolet | P10 Series Base | 3.8L L6 cyl - model 235 |
1962 | Chevrolet | P10 Series Base | 4.3L L6 cyl - model 261 |
1962 | Chevrolet | P10 Series Base | 4.6L V8 cyl - model 283 |
1962 | Chevrolet | P10 Series Base | Gas 3.8L 3852cc L6 cyl OHV |
1962 | Chevrolet | P10 Series Base | Gas 4.3L 4278cc L6 cyl OHV |
1962 | Chevrolet | P10 Series Base | Gas 4.6L 4638cc V8 cyl OHV |
1962 | Chevrolet | P20 Series Base | 3.8L L6 cyl - model 235 |
1962 | Chevrolet | P20 Series Base | 4.3L L6 cyl - model 261 |
1962 | Chevrolet | P20 Series Base | 4.6L V8 cyl - model 283 |
1962 | Chevrolet | P20 Series Base | 5.3L V8 cyl - model 327 |
1962 | Chevrolet | P20 Series Base | 5.7L V8 cyl - model 348 |
1962 | Chevrolet | P20 Series Base | Gas 3.8L 3852cc L6 cyl OHV |
1962 | Chevrolet | P20 Series Base | Gas 4.3L 4278cc L6 cyl OHV |
1962 | Chevrolet | P20 Series Base | Gas 4.6L 4638cc V8 cyl OHV |
1962 | Chevrolet | P30 Series Base | 3.8L L6 U/K U/K Automatic |
1962 | Chevrolet | P30 Series Base | Gas 3.8L 3852cc L6 cyl OHV |
1962 | Chevrolet | P30 Series Base | Gas 4.3L 4278cc L6 cyl OHV |
1962 | Chevrolet | P30 Series Base | Gas 4.6L 4638cc V8 cyl OHV |
1962 | Chevrolet | P30 Series Base | Gas 5.7L 5704cc V8 cyl OHV |
1962 | Chevrolet | P30 Series Base | Gas 6.7L 6704cc V8 cyl OHV |
1963 | American Motors | Ambassador Base | 5.3L 327cid V8 cyl |
1963 | Dodge | 880 Base | 5.9L V8 U/K U/K U/K |
1963 | Dodge | 880 Base | Gas 5.9L 5917cc V8 cyl OHV |
1963 | Dodge | 880 Base | Gas 6.3L 6286cc V8 cyl OHV |
1963 | Dodge | 880 Base | Gas 6.7L 6769cc V8 cyl OHV |
1964 | American Motors | Ambassador Base | 5.3L V8 U/K U/K Automatic |
1965 | American Motors | Ambassador Base | 3.8L L6 U/K U/K Automatic |
1965 | American Motors | Ambassador Base | 5.3L 327cid V8 cyl |
1965 | American Motors | American Base | 3.2L L6 U/K U/K Automatic |
1965 - 1967 | American Motors | American Base | 3.8L 232cid L6 cyl |
1965 | American Motors | Classic Base | 3.2L L6 U/K U/K Automatic |
1965 | American Motors | Classic Base | 3.3L 199cid L6 cyl |
1965 | American Motors | Classic Base | 3.8L 232cid L6 cyl |
1965 | American Motors | Classic Base | 4.7L 287cid V8 cyl |
1965 | American Motors | Classic Base | 5.3L 327cid V8 cyl |
1965 | American Motors | Marlin Base | 3.8L L6 U/K U/K Automatic |
1965 | American Motors | Marlin Base | 4.7L 287cid V8 cyl |
1965 | American Motors | Marlin Base | 5.3L 327cid V8 cyl |
1965 | Ford | P-100 Base | Gas 2.8L 2786cc L6 cyl OHV |
1965 | Ford | P-350 Base | 2.8L L6 U/K U/K Automatic |
1965 | Ford | P-350 Base | Gas 2.8L 2786cc L6 cyl OHV |
1965 | Ford | P-350 Base | Gas 3.9L 3933cc L6 cyl OHV |
1965 | Ford | P-350 Base | Gas 4.9L 4917cc L6 cyl OHV |
1965 | Ford | P-350 Base | Gas 5.8L 5769cc V8 cyl OHV |
1966 | American Motors | American Base | 3.2L 196cid L6 cyl |
1966 - 1967 | American Motors | American Base | 3.3L 199cid L6 cyl |
1966 - 1967 | American Motors | American Base | 4.7L 290cid V8 cyl |
1966 | Mercury | Capri Base | 3.3L L6 U/K U/K U/K |
1966 - 1967 | Mercury | Capri Base | Coupe 2-Door (Gas 3.3L 3277cc L6 cyl OHV) |
1966 - 1967 | Mercury | Capri Base | Coupe 2-Door (Gas 4.7L 4727cc V8 cyl OHV) |
1966 - 1967 | Mercury | Capri Base | Coupe 2-Door (Gas 6.4L 6391cc V8 cyl OHV) |
1966 - 1967 | Mercury | Capri Base | Coupe 2-Door (Gas 7.0L 6997cc V8 cyl OHV) |
1966 - 1967 | Mercury | Capri Base | Gas 3.3L 3277cc L6 cyl OHV |
1966 - 1967 | Mercury | Capri Base | Gas 4.7L 4727cc V8 cyl OHV |
1966 - 1967 | Mercury | Capri Base | Gas 6.4L 6391cc V8 cyl OHV |
1966 - 1967 | Mercury | Capri Base | Gas 7.0L 6997cc V8 cyl OHV |
1966 - 1967 | Mercury | Capri Base | Sedan 4-Door (Gas 3.3L 3277cc L6 cyl OHV) |
1966 - 1967 | Mercury | Capri Base | Sedan 4-Door (Gas 4.7L 4727cc V8 cyl OHV) |
1966 - 1967 | Mercury | Capri Base | Sedan 4-Door (Gas 6.4L 6391cc V8 cyl OHV) |
1966 - 1967 | Mercury | Capri Base | Sedan 4-Door (Gas 7.0L 6997cc V8 cyl OHV) |
1967 | American Motors | American Base | 5.6L 343cid V8 cyl |
1967 | Ford | Ranch Wagon Base | RWD (Gas 2.8L 2786cc L6 cyl OHV) |
1967 | Ford | Ranch Wagon Base | RWD (Gas 3.3L 3277cc L6 cyl OHV) |
1967 | Ford | Ranch Wagon Base | RWD (Gas 3.9L 3933cc L6 cyl OHV) |
1967 | Ford | Ranch Wagon Base | RWD (Gas 4.7L 4727cc V8 cyl OHV) |
1967 | Ford | Ranch Wagon Base | RWD (Gas 5.8L 5769cc V8 cyl OHV) |
1967 | Ford | Ranch Wagon Base | RWD (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Ford | Ranch Wagon Base | RWD (Gas 7.0L 6997cc V8 cyl OHV) |
1967 | Ford | Ranch Wagon Base | RWD (Gas 7.0L 7014cc V8 cyl OHV) |
1967 | Ford | Ranchero Base | 500 RWD (Gas 3.3L 3277cc L6 cyl OHV) |
1967 | Ford | Ranchero Base | 500 RWD (Gas 4.7L 4727cc V8 cyl OHV) |
1967 | Ford | Ranchero Base | 500 RWD (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Ford | Ranchero Base | 500 XL RWD (Gas 3.3L 3277cc L6 cyl OHV) |
1967 | Ford | Ranchero Base | 500 XL RWD (Gas 4.7L 4727cc V8 cyl OHV) |
1967 | Ford | Ranchero Base | 500 XL RWD (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Ford | Ranchero Base | RWD (Gas 3.3L 3277cc L6 cyl OHV) |
1967 | Ford | Ranchero Base | RWD (Gas 4.7L 4727cc V8 cyl OHV) |
1967 | Ford | Ranchero Base | RWD (Gas 5.8L 5769cc V8 cyl OHV) |
1967 | Ford | Ranchero Base | RWD (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Mercury | Caliente Base | Gas 3.3L 3277cc L6 cyl OHV |
1967 | Mercury | Caliente Base | Gas 4.7L 4727cc V8 cyl OHV |
1967 | Mercury | Caliente Base | Gas 6.4L 6391cc V8 cyl OHV |
1967 | Mercury | Caliente Base | Gas 7.0L 6997cc V8 cyl OHV |
1967 | Mercury | Comet Base | Convertible 2-Door RWD (Gas 2.8L 2786cc L6 cyl OHV) |
1967 | Mercury | Comet Base | Convertible 2-Door RWD (Gas 3.3L 3277cc L6 cyl OHV) |
1967 | Mercury | Comet Base | Convertible 2-Door RWD (Gas 4.7L 4727cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Convertible 2-Door RWD (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Convertible 2-Door RWD (Gas 7.0L 6997cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Hardtop 2-Door RWD (Gas 2.8L 2786cc L6 cyl OHV) |
1967 | Mercury | Comet Base | Hardtop 2-Door RWD (Gas 3.3L 3277cc L6 cyl OHV) |
1967 | Mercury | Comet Base | Hardtop 2-Door RWD (Gas 4.7L 4727cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Hardtop 2-Door RWD (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Hardtop 2-Door RWD (Gas 7.0L 6997cc V8 cyl OHV) |
1967 | Mercury | Comet Base | RWD (Gas 2.8L 2786cc L6 cyl OHV) |
1967 | Mercury | Comet Base | RWD (Gas 3.3L 3277cc L6 cyl OHV) |
1967 | Mercury | Comet Base | RWD (Gas 4.7L 4727cc V8 cyl OHV) |
1967 | Mercury | Comet Base | RWD (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Mercury | Comet Base | RWD (Gas 7.0L 6997cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Sedan 4-Door RWD (Gas 2.8L 2786cc L6 cyl OHV) |
1967 | Mercury | Comet Base | Sedan 4-Door RWD (Gas 3.3L 3277cc L6 cyl OHV) |
1967 | Mercury | Comet Base | Sedan 4-Door RWD (Gas 4.7L 4727cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Sedan 4-Door RWD (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Sedan 4-Door RWD (Gas 7.0L 6997cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Wagon 4-Door RWD (Gas 2.8L 2786cc L6 cyl OHV) |
1967 | Mercury | Comet Base | Wagon 4-Door RWD (Gas 3.3L 3277cc L6 cyl OHV) |
1967 | Mercury | Comet Base | Wagon 4-Door RWD (Gas 4.7L 4727cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Wagon 4-Door RWD (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Mercury | Comet Base | Wagon 4-Door RWD (Gas 7.0L 6997cc V8 cyl OHV) |
1967 | Mercury | Montclair Base | Gas 6.4L 6391cc V8 cyl OHV |
1967 | Mercury | Montclair Base | Gas 6.7L 6720cc V8 cyl OHV |
1967 | Mercury | Montclair Base | Gas 7.0L 6997cc V8 cyl OHV |
1967 | Mercury | Montclair Base | Gas 7.0L 7014cc V8 cyl OHV |
1967 | Mercury | Monterey Base | Gas 6.4L 6391cc V8 cyl OHV |
1967 | Mercury | Monterey Base | Gas 6.7L 6720cc V8 cyl OHV |
1967 | Mercury | Monterey Base | Gas 7.0L 6997cc V8 cyl OHV |
1967 | Mercury | Monterey Base | Gas 7.0L 7014cc V8 cyl OHV |
1967 | Mercury | Monterey Base | S-55 (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Mercury | Monterey Base | S-55 (Gas 6.7L 6720cc V8 cyl OHV) |
1967 | Mercury | Monterey Base | S-55 (Gas 7.0L 6997cc V8 cyl OHV) |
1967 | Mercury | Monterey Base | S-55 (Gas 7.0L 7014cc V8 cyl OHV) |
1967 | Mercury | Park Lane Base | Gas 6.4L 6391cc V8 cyl OHV |
1967 | Mercury | Park Lane Base | Gas 6.7L 6720cc V8 cyl OHV |
1967 | Mercury | Park Lane Base | Gas 7.0L 6997cc V8 cyl OHV |
1967 | Mercury | Park Lane Base | Gas 7.0L 7014cc V8 cyl OHV |
1967 | Mercury | Villager Base | Gas 2.8L 2786cc L6 cyl OHV |
1967 | Mercury | Villager Base | Gas 3.3L 3277cc L6 cyl OHV |
1967 | Mercury | Villager Base | Gas 4.7L 4727cc V8 cyl OHV |
1967 | Mercury | Villager Base | Gas 6.4L 6391cc V8 cyl OHV |
1967 | Mercury | Villager Base | Gas 7.0L 6997cc V8 cyl OHV |
1967 | Mercury | Villager Base | Wagon 4-Door (Gas 2.8L 2786cc L6 cyl OHV) |
1967 | Mercury | Villager Base | Wagon 4-Door (Gas 3.3L 3277cc L6 cyl OHV) |
1967 | Mercury | Villager Base | Wagon 4-Door (Gas 4.7L 4727cc V8 cyl OHV) |
1967 | Mercury | Villager Base | Wagon 4-Door (Gas 6.4L 6391cc V8 cyl OHV) |
1967 | Mercury | Villager Base | Wagon 4-Door (Gas 7.0L 6997cc V8 cyl OHV) |
1969 | Porsche | 911 Base | E (Gas 2.0L 1991cc H6 cyl SOHC) |
1969 | Porsche | 911 Base | E (Gas 2.0L 1991cc H6 cyl) |
1969 | Porsche | 911 Base | S (Gas 2.0L 1991cc H6 cyl SOHC) |
1969 | Porsche | 911 Base | S (Gas 2.0L 1991cc H6 cyl) |
1969 | Porsche | 911 Base | T (Gas 2.0L 1991cc H6 cyl SOHC) |
1969 | Porsche | 911 Base | T (Gas 2.0L 1991cc H6 cyl) |
1970 - 1971 | Porsche | 911 Base | E (Gas 2.2L 2195cc H6 cyl SOHC) |
1970 - 1971 | Porsche | 911 Base | E (Gas 2.2L 2195cc H6 cyl) |
1970 - 1971 | Porsche | 911 Base | S (Gas 2.2L 2195cc H6 cyl SOHC) |
1970 - 1971 | Porsche | 911 Base | S (Gas 2.2L 2195cc H6 cyl) |
1970 - 1971 | Porsche | 911 Base | T (Gas 2.2L 2195cc H6 cyl SOHC) |
1970 - 1971 | Porsche | 911 Base | T (Gas 2.2L 2195cc H6 cyl) |
1971 | Mazda | RX-2 Base | Gas 1.1L 1146cc R2 cyl |
1972 - 1973 | Porsche | 911 Base | E (Gas 2.3L 2341cc H6 cyl SOHC) |
1972 - 1973 | Porsche | 911 Base | E (Gas 2.4L 2341cc H6 cyl) |
1972 - 1973 | Porsche | 911 Base | S (Gas 2.3L 2341cc H6 cyl SOHC) |
1972 - 1973 | Porsche | 911 Base | S (Gas 2.4L 2341cc H6 cyl) |
1972 - 1973 | Porsche | 911 Base | T (Gas 2.3L 2341cc H6 cyl SOHC) |
1972 - 1973 | Porsche | 911 Base | T (Gas 2.4L 2341cc H6 cyl) |
1973 | Porsche | 911 Base | E Coupe 2-Door (Gas 2.3L 2341cc H6 cyl SOHC) |
1973 | Porsche | 911 Base | E Coupe 2-Door (Gas 2.4L 2341cc H6 cyl) |
1973 | Porsche | 911 Base | S Coupe 2-Door (Gas 2.3L 2341cc H6 cyl SOHC) |
1973 | Porsche | 911 Base | S Coupe 2-Door (Gas 2.4L 2341cc H6 cyl) |
1973 | Porsche | 911 Base | T Coupe 2-Door (Gas 2.3L 2341cc H6 cyl SOHC) |
1973 | Porsche | 911 Base | T Coupe 2-Door (Gas 2.4L 2341cc H6 cyl) |
1974 | Porsche | 911 Base | Carrera Coupe 2-Door (Gas 2.7L 2687cc H6 cyl SOHC) |
1974 | Porsche | 911 Base | Carrera Coupe 2-Door (Gas 2.7L 2688cc H6 cyl) |
1974 | Porsche | 911 Base | Carrera Targa 2-Door (Gas 2.7L 2687cc H6 cyl SOHC) |
1974 | Porsche | 911 Base | Carrera Targa 2-Door (Gas 2.7L 2688cc H6 cyl) |
1974 | Porsche | 911 Base | Coupe 2-Door (Gas 2.7L 2687cc H6 cyl SOHC) |
1974 | Porsche | 911 Base | Coupe 2-Door (Gas 2.7L 2688cc H6 cyl) |
1974 | Porsche | 911 Base | S Coupe 2-Door (Gas 2.7L 2687cc H6 cyl SOHC) |
1974 | Porsche | 911 Base | S Coupe 2-Door (Gas 2.7L 2688cc H6 cyl) |
1974 | Porsche | 911 Base | S Targa 2-Door (Gas 2.7L 2687cc H6 cyl SOHC) |
1974 | Porsche | 911 Base | S Targa 2-Door (Gas 2.7L 2688cc H6 cyl) |
1974 | Porsche | 911 Base | Targa 2-Door (Gas 2.7L 2687cc H6 cyl SOHC) |
1974 | Porsche | 911 Base | Targa 2-Door (Gas 2.7L 2688cc H6 cyl) |
1975 | Porsche | 911 Base | Carrera Coupe 2-Door RWD (Gas 2.7L 2688cc H6 cyl SOHC) |
1975 | Porsche | 911 Base | Carrera Targa 2-Door RWD (Gas 2.7L 2688cc H6 cyl SOHC) |
1975 - 1977 | Porsche | 911 Base | S Coupe 2-Door RWD (Gas 2.7L 2688cc H6 cyl SOHC) |
1975 - 1977 | Porsche | 911 Base | S Targa 2-Door RWD (Gas 2.7L 2688cc H6 cyl SOHC) |
1976 - 1977 | Porsche | 911 Base | Turbo Carrera Coupe 2-Door RWD (Gas 3.0L 2999cc H6 cyl SOHC) |
1976 - 1978 | Mazda | COSMO | 1.3L R2 |
1976 - 1978 | Mazda | COSMO | Base Coupe 2-Door RWD (Gas 1.3L 1308cc R2 cyl N/R) |
1980 - 1987 | Ford | F-600 | Base (8.2L V8 cyl model - 501 Diesel Turbocharged) |
1980 - 1987 | Ford | F-600 | Base (8.2L V8 cyl model - 501 Diesel) |
1980 - 1987 | Ford | F-700 | Base (8.2L V8 cyl model - 501 Diesel Turbocharged) |
1980 - 1987 | Ford | F-700 | Base (8.2L V8 cyl model - 501 Diesel) |
1980 - 1987 | Ford | F-800 | Base (8.2L V8 cyl model - 501 Diesel Turbocharged) |
1980 - 1987 | Ford | F-800 | Base (8.2L V8 cyl model - 501 Diesel) |
1980 - 1989 | Ford | F-600 | Base (6.1L V8 cyl model - 370) |
1980 - 1989 | Ford | F-600 | Base (7.0L V8 cyl model - 429) |
1980 | Ford | F-700 | Base (10.4L V8 cyl model - 636 Diesel Turbocharged) |
1980 - 1990 | Ford | F-700 | Base (6.1L V8 cyl model - 370) |
1980 - 1990 | Ford | F-700 | Base (7.0L V8 cyl model - 429) |
1980 - 1990 | Ford | F-800 | Base (6.1L V8 cyl model - 370) |
1980 - 1990 | Ford | F-800 | Base (7.0L V8 cyl model - 429) |
1981 | Porsche | 911 Base | Coupe 2-Door RWD (Gas 3.3L 3294cc H6 cyl) |
1981 | Porsche | 911 Base | SC Coupe 2-Door RWD (Gas 3.0L 2999cc H6 cyl SOHC) |
1981 | Porsche | 911 Base | SC Targa 2-Door RWD (Gas 3.0L 2999cc H6 cyl SOHC) |
1981 | Toyota | Celica | GT Coupe 2-Door RWD (Gas 2.4L 2366cc L4 cyl SOHC) |
1981 | Toyota | Celica | GT Hatchback 2-Door RWD (Gas 2.4L 2366cc L4 cyl SOHC) |
1981 | Toyota | Celica | ST Coupe 2-Door RWD (Gas 2.4L 2366cc L4 cyl SOHC) |
1981 | Toyota | Celica | Supra Hatchback 2-Door RWD (Gas 2.8L 2759cc L6 cyl SOHC) |
1983 | Ford | F-700 | Base (10.4L V8 cyl model - 636 Diesel Turbocharged) |
1983 | Porsche | 911 Base | Coupe 2-Door RWD (Gas 3.3L 3294cc H6 cyl) |
1983 | Porsche | 911 Base | SC Convertible 2-Door RWD (Gas 3.0L 2999cc H6 cyl SOHC) |
1983 | Porsche | 911 Base | SC Coupe 2-Door RWD (Gas 3.0L 2999cc H6 cyl SOHC) |
1983 | Porsche | 911 Base | SC Targa 2-Door RWD (Gas 3.0L 2999cc H6 cyl SOHC) |
1985 - 1986 | Subaru | Gl-10 | Turbo Sedan 4-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1986 | Subaru | Gl-10 | Turbo Wagon 4-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1987 | Subaru | GL | Base Hatchback 2-Door 4WD (Gas 1.8L 1781cc H4 cyl OHV) |
1985 - 1987 | Subaru | GL | Base Hatchback 2-Door FWD (Gas 1.8L 1781cc H4 cyl OHV) |
1985 - 1987 | Subaru | GL | Base Sedan 4-Door 4WD (Gas 1.8L 1781cc H4 cyl OHV) |
1985 - 1987 | Subaru | GL | Base Sedan 4-Door FWD (Gas 1.8L 1781cc H4 cyl OHV) |
1985 - 1987 | Subaru | GL | Base Wagon 4-Door 4WD (Gas 1.8L 1781cc H4 cyl OHV) |
1985 - 1987 | Subaru | GL | Base Wagon 4-Door FWD (Gas 1.8L 1781cc H4 cyl OHV) |
1985 - 1988 | Subaru | Gl-10 | Base Sedan 4-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | DL | Base Sedan 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | DL | Base Sedan 4-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | DL | Base Wagon 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | DL | Base Wagon 4-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | GL | Base Hatchback 2-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | GL | Base Hatchback 2-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | GL | Base Sedan 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | GL | Base Sedan 4-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | GL | Base Wagon 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | GL | Base Wagon 4-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 | Subaru | GL | Turbo Sedan 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 | Subaru | GL | Turbo Wagon 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | Gl-10 | Base Wagon 4-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | Gl-10 | Turbo Sedan 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1985 - 1989 | Subaru | Gl-10 | Turbo Wagon 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1986 - 1987 | Subaru | GL | Base Coupe 3-Door 4WD (Gas 1.6L 1595cc H4 cyl OHV) |
1986 - 1987 | Subaru | GL | Base Coupe 3-Door 4WD (Gas 1.8L 1781cc H4 cyl OHV) |
1986 - 1987 | Subaru | GL | Base Coupe 3-Door FWD (Gas 1.6L 1595cc H4 cyl OHV) |
1986 - 1987 | Subaru | GL | Base Coupe 3-Door FWD (Gas 1.8L 1781cc H4 cyl OHV) |
1986 - 1987 | Subaru | GL | Base Hatchback 2-Door 4WD (Gas 1.6L 1595cc H4 cyl OHV) |
1986 - 1987 | Subaru | GL | Base Hatchback 2-Door FWD (Gas 1.6L 1595cc H4 cyl OHV) |
1986 - 1987 | Subaru | GL | Base Sedan 4-Door 4WD (Gas 1.6L 1595cc H4 cyl OHV) |
1986 - 1987 | Subaru | GL | Base Sedan 4-Door FWD (Gas 1.6L 1595cc H4 cyl OHV) |
1986 - 1987 | Subaru | GL | Base Wagon 4-Door 4WD (Gas 1.6L 1595cc H4 cyl OHV) |
1986 - 1987 | Subaru | GL | Base Wagon 4-Door FWD (Gas 1.6L 1595cc H4 cyl OHV) |
1986 - 1987 | Subaru | GL | Turbo Coupe 3-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1986 - 1989 | Ford | F-600 | Base (6.6L L6 cyl model - 401 Diesel Turbocharged) |
1986 - 1989 | Subaru | DL | Base Coupe 3-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1986 - 1989 | Subaru | DL | Base Coupe 3-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1986 - 1989 | Subaru | GL | Base Coupe 3-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1986 - 1989 | Subaru | GL | Base Coupe 3-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1986 - 1990 | Ford | F-700 | Base (6.6L L6 cyl model - 401 Diesel Turbocharged) |
1986 - 1990 | Ford | F-800 | Base (7.8L L6 cyl model - 473 Diesel Turbocharged) |
1987 - 1989 | Ford | F-600 | Base (7.8L L6 cyl model - 473 Diesel Turbocharged) |
1987 - 1989 | Ford | F-700 | Base (10.4L V8 cyl model - 636 Diesel Turbocharged) |
1987 - 1990 | Ford | F-700 | Base (7.8L L6 cyl model - 473 Diesel Turbocharged) |
1987 - 1990 | Ford | F-800 | Base (6.6L L6 cyl model - 401 Diesel Turbocharged) |
1988 - 1989 | Ford | F-700 | Base (10.4L V8 cyl model - 636 Diesel) |
1988 - 1989 | Subaru | GL | Turbo Wagon 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1988 | Subaru | Gl-10 | Base Sedan 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1988 | Subaru | Gl-10 | Base Wagon 4-Door 4WD (Gas 1.8L 1781cc H4 cyl SOHC) |
1988 - 1989 | Subaru | Gl-10 | Turbo Sedan 4-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1988 - 1989 | Subaru | Gl-10 | Turbo Wagon 4-Door FWD (Gas 1.8L 1781cc H4 cyl SOHC) |
1989 | Porsche | 911 Base | Carrera 4 Coupe 2-Door AWD (Gas 3.6L 3606cc H6 cyl SOHC) |
1989 | Porsche | 911 Base | Carrera Convertible 2-Door RWD (Gas 3.2L 3163cc H6 cyl SOHC) |
1989 | Porsche | 911 Base | Carrera Coupe 2-Door RWD (Gas 3.2L 3163cc H6 cyl SOHC) |
1989 | Porsche | 911 Base | Carrera Targa 2-Door RWD (Gas 3.2L 3163cc H6 cyl SOHC) |
1989 | Porsche | 911 Base | Speedster Convertible 2-Door RWD (Gas 3.2L 3163cc H6 cyl SOHC) |
1989 | Porsche | 911 Base | Turbo Carrera Convertible 2-Door RWD (Gas 3.3L 3294cc H6 cyl SOHC) |
1989 | Porsche | 911 Base | Turbo Carrera Coupe 2-Door RWD (Gas 3.3L 3294cc H6 cyl SOHC) |
1989 | Porsche | 911 Base | Turbo Carrera Targa 2-Door RWD (Gas 3.3L 3294cc H6 cyl SOHC) |
1991 | Ford | F-700 | Base (6.1L V8 cyl) |
1991 - 1993 | Ford | F-700 | Base (6.6L L6 cyl Diesel Turbocharged) |
1991 - 1994 | Ford | F-700 | Base (7.0L V8 cyl) |
1991 | Ford | F-700 | Base (7.8L L6 cyl Diesel Turbocharged) |
1991 | Ford | F-800 | Base (6.1L V8 cyl) |
1991 | Ford | F-800 | Base (6.6L L6 cyl Diesel Turbocharged) |
1991 | Ford | F-800 | Base (7.0L V8 cyl) |
1991 - 1993 | Ford | F-800 | Base (7.8L L6 cyl Diesel Turbocharged) |
1992 - 1994 | Ford | F-700 | Base (5.9L L6 cyl Diesel Turbocharged) |
1992 - 1994 | Ford | F-800 | Base (8.3L L6 cyl Diesel Turbocharged) |
1993 - 1994 | Ford | F-800 | Base (5.9L L6 cyl Diesel Turbocharged) |
Lo siento, no hay más ofertas disponibles
Reviews
There are no reviews yet.